Results of Paul's Battle
| SplatNet Battle # | 15,179 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Kelp Dome | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Octobrush ( Autobomb, Inkjet) | ||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
| Level | ★28 → ★28 | ||||||||||||||||||||||||||||||||||||||||
| League Power | 1,971.5 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 0 / 6 < Kill Ratio: 0.33 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 684P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:12 (192 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 9.9.9 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.2.1 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,111 | 22 / 13 | 1.69 62.86% | |||||
![]() |
Kensa Glooga Dualies |
★51 | S+ | 669 | 14 (7) / 3 | 7 / 5 | 1.40 58.33% | |
![]() |
Kensa Rapid Blaster |
★86 | S+ | 669 | 10 (2) / 2 | 8 / 2 | 4.00 80.00% | |
Hero Dualie Replicas |
★25 | S+ | 882 | 8 (4) / 4 | 4 / 4 | 1.00 50.00% | ||
Zink Mini Splatling |
★57 | S+ | 891 | 5 (2) / 3 | 3 / 2 | 1.50 60.00% | ||
| Good Guys |
3,098 | 13 / 22 | 0.59 37.14% | |||||
![]() |
Range Blaster |
★14 | X | 572 | 5 (0) / 1 | 5 / 8 | 0.62 38.46% | |
![]() |
Hero Brella Replica |
★92 | X | 897 | 4 (0) / 3 | 4 / 5 | 0.80 44.44% | |
Custom Dualie Squelchers |
★61 | X | 945 | 3 (1) / 3 | 2 / 3 | 0.67 40.00% | ||
Octobrush |
★28 | X | 684 | 2 (0) / 3 | 2 / 6 | 0.33 25.00% | ||
Paul
Battles
Win %
52.8%
Avg Kills
6.76
Avg Deaths
7.44
Kill Ratio
0.91
Kills/min
1.660
Deaths/min
1.825
Kill Rate
47.6%
Turf War
Battles
1,043
Win %
52.1%
Avg Kills
3.72
Avg Deaths
3.41
Kill Ratio
1.09
Total Inked
834 k
Avg Inked
800.0
Max Inked
1,483
Ranked Battle
Battles
22,115
Win %
52.8%
Avg Kills
6.95
Avg Deaths
7.69
Kill Ratio
0.90
Kills/min
1.681
Deaths/min
1.860
Kill Rate
47.5%
Rank: Current

X

X

X

X
2,327.9
Rank: Peak

X

X

X

X
2,228.4
2,463.6
2,324.1
2,425.8
Activity


Octobrush (
Autobomb,
Inkjet)





Kensa Glooga Dualies
Kensa Rapid Blaster
Hero Dualie Replicas
Zink Mini Splatling
Range Blaster
Hero Brella Replica
Custom Dualie Squelchers