Results of Paul's Battle
SplatNet Battle # | 12,069 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Wahoo World | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Octobrush Nouveau (Squid Beakon, Tenta Missiles) | |||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
Level | ★83 → ★83 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 11 + 1 / 12 < Kill Ratio: 0.92 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 841P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:20 (320 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 9.9.9 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.0.1 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys eFzAcSuPlPh | 3,701 | 35 / 36 | 0.97 49.30% | |||||
Kensa Splattershot Pro | ★60 | X | 1,049 | 14 (4) / 3 | 10 / 10 | 1.00 50.00% | ||
Octobrush Nouveau | ★83 | X | 841 | 12 (1) / 4 | 11 / 12 | 0.92 47.83% | ||
Custom Hydra Splatling | ★1 | X | 751 | 11 (3) / 2 | 8 / 9 | 0.89 47.06% | ||
Range Blaster | ★26 | A+ | 1,060 | 10 (4) / 4 | 6 / 5 | 1.20 54.55% | ||
Bad Guys | 3,761 | 36 / 35 | 1.03 50.70% | |||||
Custom Dualie Squelchers | ★44 | X | 923 | 16 (6) / 2 | 10 / 9 | 1.11 52.63% | ||
SHiN#EZSK |
Custom Hydra Splatling | ★85 | X | 993 | 15 (3) / 2 | 12 / 9 | 1.33 57.14% | |
Octobrush Nouveau | ★34 | A+ | 845 | 11 (3) / 4 | 8 / 7 | 1.14 53.33% | ||
じょうたろう |
Kensa Sloshing Machine | ★42 | A | 1,000 | 10 (4) / 1 | 6 / 10 | 0.60 37.50% |
Paul
Battles
Win %
52.8%
Avg Kills
6.76
Avg Deaths
7.44
Kill Ratio
0.91
Kills/min
1.660
Deaths/min
1.825
Kill Rate
47.6%
Turf War
Battles
1,043
Win %
52.1%
Avg Kills
3.72
Avg Deaths
3.41
Kill Ratio
1.09
Total Inked
834 k
Avg Inked
800.0
Max Inked
1,483
Ranked Battle
Battles
22,115
Win %
52.8%
Avg Kills
6.95
Avg Deaths
7.69
Kill Ratio
0.90
Kills/min
1.681
Deaths/min
1.860
Kill Rate
47.5%
Rank: Current
X
X
X
X
2,327.9
Rank: Peak
X
X
X
X
2,228.4
2,463.6
2,324.1
2,425.8
Activity