Results of Paul's Battle
| SplatNet Battle # | 11,121 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
| Stage | Skipper Pavilion | |||||||||||||||||||||||||||||||||||||
| Weapon | Octobrush ( Autobomb, Inkjet) | |||||||||||||||||||||||||||||||||||||
| Rank | S+ 4 → S+ 4 | |||||||||||||||||||||||||||||||||||||
| Level | ★69 → ★69 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 3 / 9 < Kill Ratio: 0.67 | |||||||||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 761P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 9.9.9 | |||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||
| Game Version | 5.0.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,520 | 31 / 25 | 1.24 55.36% | |||||
.96 Gal Deco |
★3 | X | 1,090 | 13 (1) / 4 | 12 / 6 | 2.00 66.67% | ||
![]() |
Kensa Splattershot |
★37 | X | 1,654 | 11 (4) / 5 | 7 / 5 | 1.40 58.33% | |
Octobrush |
★69 | S+ | 761 | 9 (3) / 3 | 6 / 9 | 0.67 40.00% | ||
L-3 Nozzlenose D |
★7 | X | 1,015 | 8 (2) / 4 | 6 / 5 | 1.20 54.55% | ||
| Bad Guys | 4,595 | 24 / 32 | 0.75 42.86% | |||||
Nautilus 79 |
★30 | S+ | 817 | 11 (2) / 3 | 9 / 9 | 1.00 50.00% | ||
Kensa Splattershot Jr. |
★75 | X | 1,450 | 9 (4) / 6 | 5 / 8 | 0.62 38.46% | ||
![]() |
Splat Charger |
70 | S+ | 1,192 | 8 (2) / 3 | 6 / 6 | 1.00 50.00% | |
![]() |
Custom Dualie Squelchers |
★33 | S+ | 1,136 | 8 (4) / 2 | 4 / 9 | 0.44 30.77% | |
Paul
Battles
Win %
52.8%
Avg Kills
6.76
Avg Deaths
7.44
Kill Ratio
0.91
Kills/min
1.660
Deaths/min
1.825
Kill Rate
47.6%
Turf War
Battles
1,043
Win %
52.1%
Avg Kills
3.72
Avg Deaths
3.41
Kill Ratio
1.09
Total Inked
834 k
Avg Inked
800.0
Max Inked
1,483
Ranked Battle
Battles
22,115
Win %
52.8%
Avg Kills
6.95
Avg Deaths
7.69
Kill Ratio
0.90
Kills/min
1.681
Deaths/min
1.860
Kill Rate
47.5%
Rank: Current

X

X

X

X
2,327.9
Rank: Peak

X

X

X

X
2,228.4
2,463.6
2,324.1
2,425.8
Activity


Octobrush (
Autobomb,
Inkjet)




.96 Gal Deco
Kensa Splattershot
L-3 Nozzlenose D
Nautilus 79
Kensa Splattershot Jr.
Splat Charger
Custom Dualie Squelchers