Results of Paul's Battle
SplatNet Battle # | 4,758 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||
Stage | Port Mackerel | ||||||||||||||||||||||||||||
Weapon | Octobrush Nouveau (Squid Beakon, Tenta Missiles) | ||||||||||||||||||||||||||||
Rank | S+ 0 → S+ 0 | ||||||||||||||||||||||||||||
Level | 86 → 86 | ||||||||||||||||||||||||||||
League Power | 1,606.4 | ||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||
Rank in Team | 4 | ||||||||||||||||||||||||||||
Kills / Deaths | 5 + 1 / 10 < Kill Ratio: 0.50 | ||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||
Turf Inked | 706P | ||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||
Battle Start | EST (5 years ago) | ||||||||||||||||||||||||||||
Battle End | EST (5 years ago) | ||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||
Data Sent | EST (5 years ago) | ||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.3.4 | ||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||
Game Version | 4.3.0 | ||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 6vvUTzyCua3 | 3,397 | 28 / 36 | 0.78 43.75% | |||||
Clash Blaster Neo | 77 | A- | 896 | 16 (3) / 3 | 13 / 7 | 1.86 65.00% | ||
Splattershot Pro | 78 | A | 1,077 | 9 (5) / 4 | 4 / 8 | 0.50 33.33% | ||
Dapple Dualies Nouveau | 75 | B+ | 718 | 8 (2) / 2 | 6 / 11 | 0.55 35.29% | ||
Octobrush Nouveau | 86 | S+ | 706 | 6 (1) / 4 | 5 / 10 | 0.50 33.33% | ||
Bad Guys | 3,649 | 36 / 28 | 1.29 56.25% | |||||
Lotv_*すたっぷ |
Custom Dualie Squelchers | ★35 | S | 1,234 | 18 (4) / 3 | 14 / 9 | 1.56 60.87% | |
Lotv_*あります |
Custom Jet Squelcher | 71 | A | 1,066 | 11 (5) / 5 | 6 / 2 | 3.00 75.00% | |
Lotv_*おぼかた |
Octobrush Nouveau | 34 | C | 478 | 10 (1) / 2 | 9 / 10 | 0.90 47.37% | |
Hero Charger Replica | 71 | S | 871 | 7 (0) / 1 | 7 / 7 | 1.00 50.00% |
Paul
Battles
Win %
52.8%
Avg Kills
6.76
Avg Deaths
7.44
Kill Ratio
0.91
Kills/min
1.660
Deaths/min
1.825
Kill Rate
47.6%
Turf War
Battles
1,043
Win %
52.1%
Avg Kills
3.72
Avg Deaths
3.41
Kill Ratio
1.09
Total Inked
834 k
Avg Inked
800.0
Max Inked
1,483
Ranked Battle
Battles
22,115
Win %
52.8%
Avg Kills
6.95
Avg Deaths
7.69
Kill Ratio
0.90
Kills/min
1.681
Deaths/min
1.860
Kill Rate
47.5%
Rank: Current
X
X
X
X
2,327.9
Rank: Peak
X
X
X
X
2,228.4
2,463.6
2,324.1
2,425.8
Activity