Results of papkin's Battle
| SplatNet Battle # | 27,850 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Snapper Canal | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Foil Squeezer ( Splat Bomb, Bubble Blower) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★61 → ★61 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 2,203.1 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 12 + 4 / 8 > Kill Ratio: 1.50 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,042P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:20 (320 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.0.1 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,529 | 34 / 31 | 1.10 52.31% | |||||
Heavy Splatling Remix |
★37 | X | 991 | 14 (1) / 3 | 13 / 11 | 1.18 54.17% | ||
Octo Shot Replica |
★30 | X | 1,066 | 13 (6) / 4 | 7 / 8 | 0.88 46.67% | ||
![]() |
Hero Brella Replica |
★74 | X | 1,271 | 12 (4) / 4 | 8 / 7 | 1.14 53.33% | |
Kensa Sloshing Machine |
★65 | X | 1,201 | 8 (2) / 4 | 6 / 5 | 1.20 54.55% | ||
| Good Guys |
3,358 | 31 / 34 | 0.91 47.69% | |||||
Foil Squeezer |
★61 | X | 1,042 | 16 (4) / 2 | 12 / 8 | 1.50 60.00% | ||
Neo Splash-o-matic |
★47 | X | 1,308 | 13 (3) / 3 | 10 / 10 | 1.00 50.00% | ||
Kensa Sloshing Machine |
★1 | S | 1,008 | 13 (6) / 2 | 7 / 11 | 0.64 38.89% | ||
Kensa Splat Dualies |
★23 | X | 0 | 4 (2) / 2 | 2 / 5 | 0.40 28.57% | ||
papkin
Battles
Win %
57.2%
Avg Kills
5.83
Avg Deaths
3.93
Kill Ratio
1.49
Kills/min
1.593
Deaths/min
1.073
Kill Rate
59.8%
Turf War
Battles
536
Win %
63.8%
Avg Kills
5.18
Avg Deaths
2.59
Kill Ratio
2.00
Total Inked
503 k
Avg Inked
938.9
Max Inked
1,699
Ranked Battle
Battles
19,462
Win %
56.0%
Avg Kills
5.86
Avg Deaths
4.07
Kill Ratio
1.44
Kills/min
1.578
Deaths/min
1.095
Kill Rate
59.0%
Rank: Current

X

X

X

X
2,562.3
2,263.6
2,409.7
Rank: Peak

X

X

X

X
2,769.4
2,620.5
2,609.5
2,625.2
Activity

Foil Squeezer (
Splat Bomb,
Bubble Blower)




Heavy Splatling Remix
Octo Shot Replica
Hero Brella Replica
Kensa Sloshing Machine
Neo Splash-o-matic
Kensa Splat Dualies