Results of pao's Battle
| SplatNet Battle # | 17,063 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Port Mackerel | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Sploosh-o-matic 7 ( Splat Bomb, Ultra Stamp) Increase damage | |||||||||||||||||||||||||||||||||||||||||||
| Freshness | 25.0 / SUPERFRESH! | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★8 → ★8 | |||||||||||||||||||||||||||||||||||||||||||
| Splatfest Title | Ketchup Queen → Ketchup Queen | |||||||||||||||||||||||||||||||||||||||||||
| Clout | 375,424 → 377,381 | |||||||||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,990 | |||||||||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,910 | |||||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 0 / 2 > Kill Ratio: 3.00 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 957P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.4 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.2.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Ketchup Win Streak: 2 | 3,577 | 21 / 8 | 2.62 72.41% | ||||
Tri-Slosher Nouveau |
★59 | 1,997 | 8 (1) / 4 | 7 / 2 | 3.50 77.78% | ||
Sploosh-o-matic 7 |
★8 | 1,957 | 6 (0) / 2 | 6 / 2 | 3.00 75.00% | ||
Custom Dualie Squelchers |
95 | 1,820 | 5 (2) / 2 | 3 / 1 | 3.00 75.00% | ||
N-ZAP '85 |
★3 | 1,803 | 9 (4) / 2 | 5 / 3 | 1.67 62.50% | ||
| Team Mayo Win Streak: 1 | 3,455 | 8 / 21 | 0.38 27.59% | ||||
Kensa L-3 Nozzlenose |
46 | 995 | 2 (1) / 3 | 1 / 4 | 0.25 20.00% | ||
![]() |
Sploosh-o-matic |
42 | 944 | 3 (1) / 3 | 2 / 6 | 0.33 25.00% | |
Krak-On Splat Roller |
87 | 792 | 3 (0) / 2 | 3 / 4 | 0.75 42.86% | ||
Foil Flingza Roller |
★44 | 724 | 2 (0) / 2 | 2 / 7 | 0.29 22.22% | ||
pao
Battles
Win %
54.7%
Avg Kills
5.22
Avg Deaths
5.02
Kill Ratio
1.04
Kills/min
1.510
Deaths/min
1.453
Kill Rate
51.0%
Turf War
Battles
1,552
Win %
58.3%
Avg Kills
4.46
Avg Deaths
3.72
Kill Ratio
1.20
Total Inked
1 M
Avg Inked
779.5
Max Inked
1,659
Ranked Battle
Battles
2,012
Win %
51.9%
Avg Kills
6.41
Avg Deaths
6.41
Kill Ratio
1.00
Kills/min
1.666
Deaths/min
1.666
Kill Rate
50.0%
Rank: Current

X

X

X

S+ 7
2,187.9
Rank: Peak

X

X

X

S+ 7
2,175.9
2,116.6
2,187.9
Activity

Sploosh-o-matic 7 (
Splat Bomb,
Ultra Stamp)
Increase damage



Tri-Slosher Nouveau
Custom Dualie Squelchers
N-ZAP '85
Kensa L-3 Nozzlenose
Sploosh-o-matic
Krak-On Splat Roller
Foil Flingza Roller