Results of おりと's Battle
| SplatNet Battle # | 22,471 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||
| Stage | The Reef | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Foil Flingza Roller ( Suction Bomb, Tenta Missiles) Increase damage | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★47 → ★47 | |||||||||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,200 | |||||||||||||||||||||||||||||||||||||||||||
| X Power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 0 / 7 < Kill Ratio: 0.43 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,353P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:59 (299 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,871 | 38 / 18 | 2.11 67.86% | |||||
![]() |
Blaster |
61 | X | 1,152 | 15 (1) / 4 | 14 / 6 | 2.33 70.00% | |
Kensa Glooga Dualies |
★97 | X | 1,162 | 14 (5) / 6 | 9 / 5 | 1.80 64.29% | ||
![]() |
E-liter 4K |
★99 | X | 1,382 | 7 (3) / 5 | 4 / 2 | 2.00 66.67% | |
![]() |
H-3 Nozzlenose D |
98 | X | 1,175 | 20 (9) / 5 | 11 / 5 | 2.20 68.75% | |
| Good Guys | 4,384 | 18 / 38 | 0.47 32.14% | |||||
![]() |
Dapple Dualies |
★58 | X | 826 | 6 (2) / 3 | 4 / 15 | 0.27 21.05% | |
![]() |
Splattershot Pro |
★3 | X | 845 | 11 (3) / 2 | 8 / 12 | 0.67 40.00% | |
Foil Flingza Roller |
★47 | X | 1,353 | 3 (0) / 6 | 3 / 7 | 0.43 30.00% | ||
Custom Jet Squelcher |
★54 | X | 1,360 | 5 (2) / 6 | 3 / 4 | 0.75 42.86% | ||
おりと
Battles
Win %
51.9%
Avg Kills
4.40
Avg Deaths
4.18
Kill Ratio
1.05
Kills/min
1.228
Deaths/min
1.165
Kill Rate
51.3%
Turf War
Battles
13,902
Win %
53.3%
Avg Kills
3.33
Avg Deaths
2.89
Kill Ratio
1.15
Total Inked
11 M
Avg Inked
843.0
Max Inked
1,975
Ranked Battle
Battles
11,366
Win %
50.2%
Avg Kills
5.68
Avg Deaths
5.73
Kill Ratio
0.99
Kills/min
1.324
Deaths/min
1.337
Kill Rate
49.8%
Rank: Current

X

X

X

X
2,155.9
2,097.1
Rank: Peak

X

X

X

X
2,400.7
2,300.7
2,329.3
2,200.0
Activity


Foil Flingza Roller (
Suction Bomb,
Tenta Missiles)
Increase damage



Blaster
Kensa Glooga Dualies
E-liter 4K
H-3 Nozzlenose D
Dapple Dualies
Splattershot Pro
Custom Jet Squelcher