Results of おりと's Battle
| SplatNet Battle # | 16,943 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||
| Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Clear Dapple Dualies ( Torpedo, Splashdown) | ||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
| Level | ★45 → ★45 | ||||||||||||||||||||||||||||||||||||||||
| Estimated X Power | 1,970 | ||||||||||||||||||||||||||||||||||||||||
| X Power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 11 + 2 / 2 > Kill Ratio: 5.50 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,001P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:27 (207 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (5 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.3 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.1.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 3,850 | 25 / 12 | 2.08 67.57% | |||||
![]() |
New Squiffer |
66 | X | 901 | 6 (0) / 3 | 6 / 3 | 2.00 66.67% | |
L-3 Nozzlenose D |
91 | X | 909 | 9 (3) / 3 | 6 / 3 | 2.00 66.67% | ||
Clear Dapple Dualies |
★45 | X | 1,001 | 13 (2) / 2 | 11 / 2 | 5.50 84.62% | ||
![]() |
Kensa Splattershot Jr. |
★89 | X | 1,039 | 3 (1) / 2 | 2 / 4 | 0.50 33.33% | |
| Bad Guys | 3,451 | 12 / 25 | 0.48 32.43% | |||||
Kensa Undercover Brella |
★34 | X | 710 | 10 (7) / 2 | 3 / 7 | 0.43 30.00% | ||
Mini Splatling |
★84 | X | 1,124 | 6 (2) / 4 | 4 / 6 | 0.67 40.00% | ||
Dualie Squelchers |
★99 | X | 598 | 4 (2) / 1 | 2 / 7 | 0.29 22.22% | ||
Splattershot Jr. |
★95 | X | 1,019 | 4 (1) / 2 | 3 / 5 | 0.60 37.50% | ||
おりと
Battles
Win %
51.9%
Avg Kills
4.40
Avg Deaths
4.18
Kill Ratio
1.05
Kills/min
1.228
Deaths/min
1.165
Kill Rate
51.3%
Turf War
Battles
13,902
Win %
53.3%
Avg Kills
3.33
Avg Deaths
2.89
Kill Ratio
1.15
Total Inked
11 M
Avg Inked
843.0
Max Inked
1,975
Ranked Battle
Battles
11,366
Win %
50.2%
Avg Kills
5.68
Avg Deaths
5.73
Kill Ratio
0.99
Kills/min
1.324
Deaths/min
1.337
Kill Rate
49.8%
Rank: Current

X

X

X

X
2,155.9
2,097.1
Rank: Peak

X

X

X

X
2,400.7
2,300.7
2,329.3
2,200.0
Activity

Clear Dapple Dualies (
Torpedo,
Splashdown)




New Squiffer
L-3 Nozzlenose D
Kensa Splattershot Jr.
Kensa Undercover Brella
Mini Splatling
Dualie Squelchers
Splattershot Jr.