おれ's Splat Log
Summary: Based on the current filter
Battles
5
Win %
40.0%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
1.10
Avg Assists
Avg Specials
Avg Inked
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 24,801 | Ranked Battle (Solo) | Tower Control | TC | Walleye Warehouse | Warehouse | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S+ 0 | S+ 0 | 1,840 | 88 | Lost Time | 10 / 4 > | 2.000 | 0.800 | 2.50 | 71.43% | 13 | 5 | 1.000 | 1,031 | 206.2 | 3 | 5:00 | 300 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 21,049 | Ranked Battle (Solo) | Rainmaker | RM | MakoMart | Mart | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S+ 3 | S+ 3 | 1,900 | 33 | Won K.O. | 4 / 6 < | 1.086 | 1.629 | 0.67 | 40.00% | 6 | 4 | 1.086 | 1,031 | 279.9 | 3 | 3:41 | 221 | EST | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 17,429 | Ranked Battle (Solo) | Clam Blitz | CB | Inkblot Art Academy | Academy | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S+ 5 | S+ 5 | 1,940 | 76 | Lost Time | 8 / 5 > | 1.491 | 0.932 | 1.60 | 61.54% | 13 | 5 | 0.932 | 1,261 | 235.0 | 3 | 5:22 | 322 | EDT | |||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 15,891 | Ranked Battle (Solo) | Rainmaker | RM | Kelp Dome | Dome | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S+ 3 | S+ 3 | 1,920 | 54 | Lost Time | 6 / 9 < | 1.200 | 1.800 | 0.67 | 40.00% | 7 | 3 | 0.600 | 931 | 186.2 | 4 | 5:00 | 300 | EDT | |||||||||||||||
Detail | 15,890 | Ranked Battle (Solo) | Rainmaker | RM | Kelp Dome | Dome | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | S+ 3 | S+ 3 | 1,860 | 54 | Won Time | 5 / 6 < | 1.000 | 1.200 | 0.83 | 45.45% | 11 | 3 | 0.600 | 1,000 | 200.0 | 4 | 5:00 | 300 | EDT |
おれ
Battles
Win %
47.1%
Avg Kills
5.22
Avg Deaths
4.75
Kill Ratio
1.10
Kills/min
1.294
Deaths/min
1.179
Kill Rate
52.3%
Turf War
Battles
5,964
Win %
32.9%
Avg Kills
1.83
Avg Deaths
3.22
Kill Ratio
0.57
Total Inked
3 M
Avg Inked
593.6
Max Inked
1,617
Ranked Battle
Battles
24,081
Win %
50.6%
Avg Kills
6.05
Avg Deaths
5.13
Kill Ratio
1.18
Kills/min
1.413
Deaths/min
1.198
Kill Rate
54.1%
Rank: Current
X
X
X
X
2,000.5
Rank: Peak
X
X
X
X
2,099.1
Activity