Results of おれ's Battle
SplatNet Battle # | 21,622 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Camp Triggerfish | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S+ 5 → S+ 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★41 → ★41 | ||||||||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 11 + 2 / 4 > Kill Ratio: 2.75 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,180P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:20 (320 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (2 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 2WB6IQv0f21 | 3,183 | 26 / 27 | 0.96 49.06% | |||||
N-ZAP '85 | ★41 | S+ | 1,180 | 13 (2) / 3 | 11 / 4 | 2.75 73.33% | ||
Clash Blaster Neo | 44 | B- | 723 | 9 (3) / 1 | 6 / 10 | 0.60 37.50% | ||
********** |
Neo Sploosh-o-matic | ★5 | S+ | 835 | 8 (3) / 2 | 5 / 7 | 0.71 41.67% | |
********** |
Permanent Inkbrush | 41 | C- | 445 | 6 (2) / 0 | 4 / 6 | 0.67 40.00% | |
Bad Guys | 2,849 | 26 / 27 | 0.96 49.06% | |||||
********** |
Kensa Splattershot | 86 | A- | 1,253 | 13 (2) / 3 | 11 / 11 | 1.00 50.00% | |
********** |
Clash Blaster Neo | 37 | C+ | 859 | 13 (2) / 3 | 11 / 10 | 1.10 52.38% | |
********** |
Kensa Splatterscope | 85 | B | 737 | 6 (2) / 1 | 4 / 6 | 0.67 40.00% | |
********** |
Luna Blaster | ★26 | B+ | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A |
おれ
Battles
Win %
47.1%
Avg Kills
5.22
Avg Deaths
4.75
Kill Ratio
1.10
Kills/min
1.294
Deaths/min
1.179
Kill Rate
52.3%
Turf War
Battles
5,964
Win %
32.9%
Avg Kills
1.83
Avg Deaths
3.22
Kill Ratio
0.57
Total Inked
3 M
Avg Inked
593.6
Max Inked
1,617
Ranked Battle
Battles
24,081
Win %
50.6%
Avg Kills
6.05
Avg Deaths
5.13
Kill Ratio
1.18
Kills/min
1.413
Deaths/min
1.198
Kill Rate
54.1%
Rank: Current
X
X
X
X
2,000.5
Rank: Peak
X
X
X
X
2,099.1
Activity