Results of い's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | ![]() | ||
Hazard Level | |||
Salmometer | ![]() | ||
Result | Cleared ✓: Megalodontia | ||
Title | Eggsecutive VP 680 Eggsecutive VP 700 | ||
Job Points | 724 = Job Score 208 × Pay Grade 3.00 + Clear Bonus 100 | ||
Eggs | ![]() ![]() | ||
Scales | ![]() ![]() ![]() | ||
Job Started | EDT (7 months ago) | ||
Data Sent | EDT (7 months ago) | ||
User Agent | s3s / v0.6.5 | ||
Extra Data |
| ||
Game Version | v8.1.0 |
Waves
![]() | ![]() | ![]() | ![]() | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✓ | |
Event | - | Goldie Seeking | - | Megalodontia | |
Water Level | |||||
![]() | 58 / 29 | 58 / 31 | 64 / 33 | - | 180 |
![]() | 78 | 59 | 90 | (51) | 227 |
Specials | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Players
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Weapons | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Special | ![]() | ![]() | ![]() | ![]() |
![]() | 39 <5> | 58 <2> | 55 <6> | 28 <23> |
![]() | 1,434 | 1,077 | 1,635 | 1,580 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 1 |
Boss Salmonid | 16 | 17 | 23 | 20 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
![]() | 12 (2) | 12 | |
![]() | 10 (3) | 10 | |
![]() | 10 (2) | 10 | |
![]() | 7 (1) | 7 | |
![]() | 6 (2) | 7 | |
![]() | 6 (1) | 6 | |
![]() | 5 (1) | 6 | |
![]() | 3 | 6 | |
![]() | 5 (2) | 5 | |
![]() | 5 | 5 | |
![]() | 4 (1) | 5 | |
![]() | 3 (1) | 4 | |
Total | 76 (16) | 83 |
い
Jobs
Clear %
92.1%
Waves
2.87
King
1,517
Defeat %
86.3%
Hazard Level

Rescues
1.45
Rescued
1.06
Peak
Golden
33.6
Eggs
1,136
Boss
17.53
Activity