obatyan789's Splat Log
Summary: Based on the current filter
Battles
1,483
Win %
50.4%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
1.20
Avg Assists
Avg Specials
Avg Inked
| Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,754.2 | Defeat | 0 / 2 < | 0.00 | 0.00% | 1 | 3 | 933 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Scorch Gorge | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,758.7 | Defeat | 2 / 4 < | 0.50 | 33.33% | 2 | 2 | 920 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Scorch Gorge | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,778.0 | Victory | 2 / 3 < | 0.67 | 40.00% | 3 | 3 | 969 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,762.5 | Victory | 8 / 0 > | 99.99 | 100.00% | 16 | 4 | 1,233 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,743.6 | Victory | 1 / 0 > | 99.99 | 100.00% | 8 | 4 | 1,148 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,737.0 | Victory | 1 / 2 < | 0.50 | 33.33% | 2 | 3 | 986 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,718.0 | Defeat | 5 / 3 > | 1.67 | 62.50% | 7 | 3 | 1,003 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,729.8 | Victory | 5 / 4 > | 1.25 | 55.56% | 6 | 2 | 854 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,709.9 | Victory | 6 / 2 > | 3.00 | 75.00% | 7 | 3 | 952 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,708.8 | Victory | 7 / 1 > | 7.00 | 87.50% | 7 | 4 | 1,341 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,692.5 | Defeat | 5 / 2 > | 2.50 | 71.43% | 6 | 3 | 1,012 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,721.1 | Victory | 1 / 3 < | 0.33 | 25.00% | 2 | 3 | 1,076 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,701.3 | Victory | 1 / 2 < | 0.50 | 33.33% | 5 | 3 | 1,025 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,695.5 | Victory | 3 / 1 > | 3.00 | 75.00% | 6 | 3 | 1,211 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,671.8 | Defeat | 3 / 2 > | 1.50 | 60.00% | 3 | 3 | 916 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,695.8 | Defeat | 4 / 3 > | 1.33 | 57.14% | 8 | 3 | 845 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,717.3 | Defeat | 2 / 3 < | 0.67 | 40.00% | 2 | 2 | 933 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,737.4 | Victory | 4 / 0 > | 99.99 | 100.00% | 6 | 4 | 1,217 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,711.5 | Victory | 5 / 2 > | 2.50 | 71.43% | 7 | 3 | 959 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,688.9 | Defeat | 1 / 1 = | 1.00 | 50.00% | 5 | 3 | 881 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,704.2 | Defeat | 2 / 4 < | 0.50 | 33.33% | 5 | 3 | 748 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,724.6 | Victory | 3 / 0 > | 99.99 | 100.00% | 3 | 3 | 792 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,716.6 | Defeat | 4 / 1 > | 4.00 | 80.00% | 6 | 4 | 990 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,748.2 | Defeat | 1 / 2 < | 0.50 | 33.33% | 1 | 4 | 1,050 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,774.8 | Defeat | 0 / 2 < | 0.00 | 0.00% | 2 | 4 | 1,080 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,788.1 | Defeat | 2 / 2 = | 1.00 | 50.00% | 5 | 4 | 972 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Flounder Heights | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,812.2 | Victory | 2 / 0 > | 99.99 | 100.00% | 5 | 3 | 845 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,811.2 | Victory | 1 / 1 = | 1.00 | 50.00% | 2 | 3 | 871 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,784.2 | Victory | 6 / 1 > | 6.00 | 85.71% | 8 | 4 | 1,005 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,762.7 | Defeat | ? / ? | 0 | 2 | CST | |||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Flounder Heights | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,790.5 | Defeat | 1 / 2 < | 0.50 | 33.33% | 1 | 4 | 869 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,802.7 | Defeat | 4 / 1 > | 4.00 | 80.00% | 8 | 4 | 1,149 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Flounder Heights | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,815.6 | Defeat | 2 / 2 = | 1.00 | 50.00% | 2 | 4 | 1,060 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,821.3 | Defeat | 1 / 1 = | 1.00 | 50.00% | 2 | 5 | 1,171 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,833.2 | Defeat | 3 / 2 > | 1.50 | 60.00% | 6 | 3 | 1,071 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,867.5 | Victory | 4 / 1 > | 4.00 | 80.00% | 7 | 4 | 1,150 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Flounder Heights | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,863.3 | Victory | 1 / 0 > | 99.99 | 100.00% | 2 | 4 | 925 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,825.4 | Victory | 3 / 2 > | 1.50 | 60.00% | 5 | 3 | 994 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,791.4 | Defeat | 3 / 2 > | 1.50 | 60.00% | 6 | 4 | 1,077 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Flounder Heights | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,821.7 | Victory | 3 / 1 > | 3.00 | 75.00% | 8 | 4 | 1,025 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,773.0 | Defeat | 1 / 3 < | 0.33 | 25.00% | 4 | 3 | 827 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,794.5 | Defeat | 1 / 2 < | 0.50 | 33.33% | 3 | 3 | 869 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hammerhead Bridge | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,848.6 | Victory | 5 / 0 > | 99.99 | 100.00% | 7 | 4 | 1,095 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,783.0 | Defeat | 4 / 1 > | 4.00 | 80.00% | 6 | 4 | 1,124 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,816.9 | Victory | 3 / 2 > | 1.50 | 60.00% | 7 | 4 | 925 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,780.8 | Defeat | 1 / 1 = | 1.00 | 50.00% | 4 | 4 | 1,013 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,814.1 | Victory | 9 / 2 > | 4.50 | 81.82% | 11 | 5 | 1,147 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Custom Splattershot Jr. | ![]() | Torpedo | ![]() | Wave Breaker | 1,788.9 | Defeat | 2 / 1 > | 2.00 | 66.67% | 3 | 5 | 1,209 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,835.1 | Defeat | 2 / 4 < | 0.50 | 33.33% | 4 | 3 | 997 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,853.1 | Victory | 5 / 1 > | 5.00 | 83.33% | 8 | 4 | 1,239 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,805.1 | Defeat | 2 / 4 < | 0.50 | 33.33% | 4 | 2 | 886 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,881.8 | Victory | 2 / 2 = | 1.00 | 50.00% | 7 | 4 | 1,209 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | 1,877.4 | Defeat | 1 / 4 < | 0.25 | 20.00% | 3 | 2 | 966 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Defeat | 3 / 3 = | 1.00 | 50.00% | 5 | 3 | 827 | ![]() | 3 | 3:00 | 180 | CST | |||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Victory | 2 / 1 > | 2.00 | 66.67% | 4 | 3 | 1,059 | ![]() | 3 | 3:00 | 180 | CST | |||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Victory | 3 / 1 > | 3.00 | 75.00% | 6 | 3 | 882 | ![]() | 4 | 3:00 | 180 | CST | |||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Victory | 2 / 1 > | 2.00 | 66.67% | 3 | 4 | 1,092 | ![]() | 2 | 3:00 | 180 | CST | |||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Hagglefish Market | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Defeat | 2 / 4 < | 0.50 | 33.33% | 5 | 2 | 1,008 | ![]() | 1 | 3:00 | 180 | CST | |||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Sturgeon Shipyard | ![]() | Splash-o-matic | ![]() | Burst Bomb | ![]() | Crab Tank | Victory | 1 / 2 < | 0.50 | 33.33% | 2 | 3 | 910 | ![]() | 3 | 3:00 | 180 | CST | |||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,828.5 | Defeat | 2 / 2 = | 1.00 | 50.00% | 3 | 3 | 1,197 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,852.4 | Victory | 2 / 1 > | 2.00 | 66.67% | 3 | 3 | 1,105 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,847.9 | Defeat | 2 / 4 < | 0.50 | 33.33% | 2 | 2 | 891 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,862.9 | Victory | 0 / 4 < | 0.00 | 0.00% | 2 | 2 | 748 | ![]() | 4 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,850.6 | Victory | 2 / 1 > | 2.00 | 66.67% | 3 | 3 | 1,227 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,840.9 | Victory | 1 / 2 < | 0.50 | 33.33% | 1 | 2 | 1,020 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,840.3 | Victory | 4 / 1 > | 4.00 | 80.00% | 4 | 3 | 1,249 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,838.9 | Victory | 5 / 1 > | 5.00 | 83.33% | 5 | 3 | 1,251 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,836.4 | Victory | 3 / 1 > | 3.00 | 75.00% | 4 | 3 | 1,210 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,822.0 | Defeat | 3 / 2 > | 1.50 | 60.00% | 4 | 3 | 1,192 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,832.4 | Defeat | 4 / 3 > | 1.33 | 57.14% | 5 | 2 | 1,184 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,849.1 | Draw | 0 / 0 = | 1.00 | 0 | 0 | 129 | 3 | 0:16 | 16 | CST | ||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,849.1 | Victory | 2 / 1 > | 2.00 | 66.67% | 5 | 3 | 1,175 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,828.1 | Victory | 4 / 2 > | 2.00 | 66.67% | 4 | 3 | 1,199 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,822.4 | Defeat | 0 / 4 < | 0.00 | 0.00% | 0 | 1 | 1,025 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,841.5 | Defeat | 2 / 2 = | 1.00 | 50.00% | 3 | 2 | 1,076 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,846.9 | Defeat | 4 / 1 > | 4.00 | 80.00% | 4 | 3 | 1,115 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,864.0 | Victory | 3 / 1 > | 3.00 | 75.00% | 5 | 4 | 1,151 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,862.3 | Defeat | 1 / 4 < | 0.25 | 20.00% | 2 | 3 | 844 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,869.8 | Defeat | 0 / 4 < | 0.00 | 0.00% | 0 | 3 | 1,021 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,875.5 | Victory | 4 / 3 > | 1.33 | 57.14% | 4 | 2 | 1,060 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,867.3 | Victory | 2 / 2 = | 1.00 | 50.00% | 3 | 2 | 1,198 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,847.6 | Defeat | 2 / 2 = | 1.00 | 50.00% | 3 | 3 | 1,130 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,850.5 | Defeat | 0 / 4 < | 0.00 | 0.00% | 0 | 1 | 751 | ![]() | 3 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | MakoMart | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,866.8 | Defeat | 2 / 4 < | 0.50 | 33.33% | 2 | 3 | 1,049 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,874.6 | Defeat | 2 / 3 < | 0.67 | 40.00% | 4 | 2 | 1,069 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Wahoo World | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,876.0 | Victory | 4 / 1 > | 4.00 | 80.00% | 4 | 2 | 1,071 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| - | ||||||||||||||||||||||||||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Scorch Gorge | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,865.3 | Defeat | 2 / 2 = | 1.00 | 50.00% | 3 | 3 | 942 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Mincemeat Metalworks | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,872.5 | Victory | 4 / 1 > | 4.00 | 80.00% | 4 | 3 | 1,157 | ![]() | 1 | 3:00 | 180 | CST | ||||||||
| Detail | ![]() | Splatfest (Pro) | ![]() | TW | Scorch Gorge | ![]() | Splattershot Jr. | ![]() | Splat Bomb | ![]() | Big Bubbler | 1,864.6 | Defeat | 5 / 3 > | 1.67 | 62.50% | 5 | 2 | 1,082 | ![]() | 2 | 3:00 | 180 | CST | ||||||||
