Results of obatyan789's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (4 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 130 Eggsecutive VP 120 | ||
| Job Points | 124 = Job Score 52 × Pay Grade 2.40 + Clear Bonus 0 | ||
| Eggs | 44 1,789 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.1 | ||
| Extra Data |
| ||
| Game Version | v4.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 24 / 24 | 20 / 26 | - | - | 44 |
Appearances | 48 | 51 | - | (-) | 99 |
| Specials | | |
Players
| ホコもちかあさん | うろこ | ヲト | ぶたぞう | |
|---|---|---|---|---|
| Weapons | Big Swig Roller Luna Blaster | Luna Blaster .96 Gal | .96 Gal Tenta Brella | Tenta Brella Big Swig Roller |
| Special | Triple Inkstrike (2) | Reefslider (2) | Killer Wail 5.1 (2) | Crab Tank (2) |
Delivers | 11 <2> | 12 <2> | 11 | 10 <2> |
Power Eggs | 354 | 226 | 592 | 617 |
Rescues | 1 | 1 | 0 | 3 |
Rescued | 0 | 2 | 3 | 0 |
| Boss Salmonid | 8 | 3 | 13 | 8 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Stinger 🎉 | 6 (3) | 6 | |
Steel Eel 🎉 | 6 | 6 | |
Flyfish | 5 (4) | 6 | |
Drizzler | 4 | 6 | |
Steelhead 🎉 | 3 | 3 | |
Flipper-Flopper 🎉 | 3 | 3 | |
Scrapper 🎉 | 2 (1) | 2 | |
Maws 🎉 | 2 | 2 | |
Fish Stick | 1 | 2 | |
Slammin' Lid 🎉 | 1 | 1 | |
Big Shot | 0 | 1 | |
| Total | 33 (8) | 38 |
obatyan789
Jobs
Clear %
47.9%
Waves
2.00
King
718
Defeat %
39.4%
Hazard Level
288%
Rescues
2.05
Rescued
1.61
Peak
Golden
19.3
Eggs
672
Boss
8.99
Activity
Marooner's Bay
Wave 1
Big Swig Roller
Luna Blaster
.96 Gal
Tenta Brella
Rescues
Rescued
Stinger
Steel Eel
Flyfish
Drizzler
Steelhead
Flipper-Flopper
Scrapper
Maws
Fish Stick
Slammin' Lid
Big Shot