Results of nu50218's Battle
SplatNet Battle # | 3,267 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Sturgeon Shipyard | |||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Rank | A+ → A+ | |||||||||||||||||||||||||||||||||||||||||||||||||
Level | 78 → 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
League Power | 1,424.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 0 / 4 < Kill Ratio: 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Specials | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 336P | |||||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 1:32 (92 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 1,619 | 16 / 4 | 4.00 80.00% | |||||
![]() |
![]() |
83 | A+ | 543 | 7 (4) / 2 | 3 / 2 | 1.50 60.00% | |
![]() |
![]() |
52 | A | 429 | 7 (0) / 2 | 7 / 1 | 7.00 87.50% | |
![]() |
![]() |
★4 | B+ | 406 | 4 (2) / 3 | 2 / 0 | 99.99 100.00% | |
![]() |
![]() |
★23 | S | 241 | 4 (0) / 2 | 4 / 1 | 4.00 80.00% | |
Good Guys |
1,420 | 4 / 17 | 0.24 19.05% | |||||
![]() |
![]() |
73 | B+ | 352 | 3 (2) / 1 | 1 / 4 | 0.25 20.00% | |
![]() |
![]() |
36 | C- | 430 | 1 (0) / 1 | 1 / 4 | 0.25 20.00% | |
![]() |
![]() |
32 | C- | 302 | 1 (0) / 0 | 1 / 5 | 0.20 16.67% | |
![]() |
78 | A+ | 336 | 1 (0) / 0 | 1 / 4 | 0.25 20.00% |
nu50218
Battles
Win %
56.4%
Avg Kills
6.26
Avg Deaths
5.18
Kill Ratio
1.21
Kills/min
1.579
Deaths/min
1.306
Kill Rate
54.7%
Turf War
Battles
272
Win %
57.0%
Avg Kills
3.08
Avg Deaths
3.18
Kill Ratio
0.97
Total Inked
216 k
Avg Inked
795.3
Max Inked
1,401
Ranked Battle
Battles
1,199
Win %
56.2%
Avg Kills
6.98
Avg Deaths
5.63
Kill Ratio
1.24
Kills/min
1.668
Deaths/min
1.346
Kill Rate
55.4%
Rank: Current
![SZ: Current SZ](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/area.png?v=1739495466)
S
![TC: Current TC](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/yagura.png?v=1739495466)
A+
![RM: Current RM](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/hoko.png?v=1739495466)
S
![CB: Current CB](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/asari.png?v=1739495466)
S
Rank: Peak
![SZ: Peak SZ](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/area.png?v=1739495466)
S
![TC: Peak TC](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/yagura.png?v=1739495466)
S+ 0
![RM: Peak RM](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/hoko.png?v=1739495466)
S
![CB: Peak CB](/assets/wq2t2i3su57ztxafkkazuutbfawfivnj/wbtwpjef/spl2/asari.png?v=1739495466)
S+ 0
Activity