Results of nu50218's job
Tweet Permalink
SplatNet # | 497 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 2 Time is up |
Title | Profreshional 400 Profreshional 395 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (3 years ago) |
Data Sent | EDT (3 years ago) |
User Agent | splatnet2statink / 1.5.13 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 19 | 21 | - | 40 |
Delivers | 20 | 12 | - | 32 |
Appearances | 39 | 42 | - | 81 |
Power Eggs | 952 | 806 | - | 1,758 |
Players
Wave 1 | Dynamo Roller | Dark Tetra Dualies | Bloblobber | Splat Charger |
---|---|---|---|---|
Wave 2 | Dark Tetra Dualies | Splat Charger | Dynamo Roller | Bloblobber |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Sting Ray | Splashdown | Splat-Bomb Launcher |
Special Use | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 1 |
Rescues | 0 | 0 | 1 | 5 |
Deaths | 4 | 1 | 1 | 0 |
Golden Eggs | 4 | 2 | 17 | 9 |
Power Eggs | 465 | 398 | 608 | 287 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Drizzler | 10 | 2 kills | 0 kills | 4 kills | 0 kills |
Steelhead | 7 | 0 kills | 1 kill | 2 kills | 1 kill |
Stinger | 6 | 1 kill | 2 kills | 1 kill | 1 kill |
Maws | 5 | 0 kills | 3 kills | 2 kills | 0 kills |
Steel Eel | 4 | 0 kills | 2 kills | 0 kills | 2 kills |
Scrapper | 3 | 1 kill | 1 kill | 0 kills | 1 kill |
Flyfish | 3 | 0 kills | 0 kills | 0 kills | 0 kills |