Results of nu50218's job
Tweet Permalink
SplatNet # | 450 |
---|---|
Stage | Marooner's Bay |
Result | Failed in wave 1 Time is up |
Title | Profreshional 420 Profreshional 400 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (3 years ago) |
Data Sent | EDT (3 years ago) |
User Agent | splatnet2statink / 1.5.11 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 18 | - | - | 18 |
Delivers | 12 | - | - | 12 |
Appearances | 21 | - | - | 21 |
Power Eggs | 499 | - | - | 499 |
Players
Wave 1 | Range Blaster | Aerospray MG | E-liter 4K | Splat Brella |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Sting Ray | Splashdown | Splat-Bomb Launcher |
Special Use | 1 | 1 | 2 | 1 |
Rescues | 1 | 2 | 0 | 5 |
Deaths | 3 | 1 | 2 | 2 |
Golden Eggs | 1 | 5 | 3 | 3 |
Power Eggs | 159 | 137 | 64 | 139 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steel Eel | 5 | 0 kills | 2 kills | 2 kills | 1 kill |
Scrapper | 3 | 0 kills | 0 kills | 0 kills | 0 kills |
Drizzler | 2 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Flyfish | 2 | 0 kills | 0 kills | 0 kills | 0 kills |
Maws | 1 | 0 kills | 0 kills | 0 kills | 0 kills |
Steelhead | 1 | 0 kills | 0 kills | 0 kills | 0 kills |