Results of nu50218's job
Tweet Permalink
SplatNet # | 432 |
---|---|
Stage | Spawning Grounds |
Result | Failed in wave 2 Time is up |
Title | Profreshional 450 Profreshional 440 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (3 years ago) |
Data Sent | EDT (3 years ago) |
User Agent | splatnet2statink / 1.5.11 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 20 | 22 | - | 42 |
Delivers | 33 | 20 | - | 53 |
Appearances | 51 | 54 | - | 105 |
Power Eggs | 860 | 931 | - | 1,791 |
Players
Wave 1 | Splat Dualies | Goo Tuber | Octobrush | Tri-Slosher |
---|---|---|---|---|
Wave 2 | Tri-Slosher | Octobrush | Splat Dualies | Goo Tuber |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Splat-Bomb Launcher | Splashdown | Sting Ray |
Special Use | 0 - 0 | 0 - 1 | 0 - 1 | 0 - 1 |
Rescues | 0 | 1 | 1 | 2 |
Deaths | 2 | 1 | 1 | 0 |
Golden Eggs | 18 | 12 | 12 | 11 |
Power Eggs | 359 | 425 | 426 | 581 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steelhead | 12 | 0 kills | 5 kills | 0 kills | 6 kills |
Flyfish | 8 | 0 kills | 3 kills | 1 kill | 2 kills |
Maws | 6 | 2 kills | 3 kills | 0 kills | 1 kill |
Stinger | 6 | 1 kill | 1 kill | 2 kills | 1 kill |
Steel Eel | 4 | 1 kill | 2 kills | 0 kills | 1 kill |
Drizzler | 3 | 0 kills | 1 kill | 1 kill | 0 kills |
Scrapper | 1 | 0 kills | 1 kill | 0 kills | 0 kills |