Results of nos4096's Battle
| SplatNet Battle # | 4,911 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Tentatek Splattershot ( Splat Bomb, Inkjet) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 0 → S+ 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 94 → 94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 10 + 1 / 6 > Kill Ratio: 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,008P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 4,331 | 32 / 20 | 1.60 61.54% | |||||
Tentatek Splattershot |
94 | S+ | 1,008 | 11 (1) / 4 | 10 / 6 | 1.67 62.50% | ||
Kensa Sloshing Machine |
43 | S+ | 1,233 | 12 (4) / 5 | 8 / 4 | 2.00 66.67% | ||
Bloblobber |
★69 | S+ | 1,362 | 14 (6) / 3 | 8 / 8 | 1.00 50.00% | ||
Tentatek Splattershot |
88 | S+ | 728 | 12 (6) / 2 | 6 / 2 | 3.00 75.00% | ||
| Bad Guys | 4,358 | 20 / 32 | 0.62 38.46% | |||||
Carbon Roller |
89 | S+ | 787 | 5 (0) / 3 | 5 / 9 | 0.56 35.71% | ||
Enperry Splat Dualies |
79 | S+ | 1,479 | 7 (1) / 4 | 6 / 5 | 1.20 54.55% | ||
N-ZAP '85 |
88 | S+ | 1,173 | 5 (1) / 4 | 4 / 8 | 0.50 33.33% | ||
N-ZAP '85 |
★46 | S+ | 919 | 7 (2) / 1 | 5 / 10 | 0.50 33.33% | ||
nos4096
Battles
Win %
52.4%
Avg Kills
5.53
Avg Deaths
5.30
Kill Ratio
1.04
Kills/min
1.389
Deaths/min
1.333
Kill Rate
51.0%
Turf War
Battles
1,940
Win %
52.9%
Avg Kills
3.37
Avg Deaths
2.73
Kill Ratio
1.23
Total Inked
1 M
Avg Inked
836.1
Max Inked
1,525
Ranked Battle
Battles
6,711
Win %
52.3%
Avg Kills
6.15
Avg Deaths
6.05
Kill Ratio
1.02
Kills/min
1.444
Deaths/min
1.420
Kill Rate
50.4%
Rank: Current

X

X

X

S+ 7
1,986.4
2,175.2
Rank: Peak

X

X

X

X
2,224.7
2,237.4
2,102.6
Activity

Tentatek Splattershot (
Splat Bomb,
Inkjet)



Kensa Sloshing Machine
Bloblobber
Carbon Roller
Enperry Splat Dualies
N-ZAP '85