Results of nicks's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 60 Eggsecutive VP 60 | ||
| Job Points | 235 = Job Score 100 × Pay Grade 2.35 + Clear Bonus 0 | ||
| Eggs | 88 2,539 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3si.ts / 0.2.7 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | Fog | - | - | - | |
| Water Level | - | ||||
Delivers/ | 28 / 23 | 36 / 24 | 24 / 26 | - | 88 |
Appearances | 39 | 42 | 42 | (-) | 123 |
| Specials | | | |
Players
| ニックネームさん | まみたろう | kotora | すいかっ | |
|---|---|---|---|---|
| Weapons | Splat Charger Splattershot Dynamo Roller | Dynamo Roller Luna Blaster Splattershot | Splattershot Splat Charger Luna Blaster | Luna Blaster Dynamo Roller Splat Charger |
| Special | Inkjet (2) | Booyah Bomb (2) | Crab Tank (2) | Reefslider (1) |
Delivers | 15 <4> | 32 | 26 | 15 <1> |
Power Eggs | 497 | 616 | 781 | 645 |
Rescues | 0 | 8 | 3 | 3 |
Rescued | 5 | 1 | 4 | 4 |
| Boss Salmonid | 8 | 10 | 13 | 9 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 7 (1) | 7 | |
Slammin' Lid | 5 | 7 | |
Drizzler | 2 | 7 | |
Maws | 5 (1) | 6 | |
Steelhead | 3 (2) | 6 | |
Flyfish | 0 | 6 | |
Scrapper 🎉 | 4 | 4 | |
Stinger | 3 | 4 | |
Fish Stick 🎉 | 3 (2) | 3 | |
Goldie 🎉 | 3 (2) | 3 | |
Flipper-Flopper 🎉 | 3 | 3 | |
Big Shot 🎉 | 1 | 1 | |
| Total | 39 (8) | 57 |
nicks
Jobs
Clear %
45.2%
Waves
1.95
King
138
Defeat %
25.4%
Hazard Level
211%
Rescues
2.22
Rescued
2.06
Peak
Golden
13.2
Eggs
726
Boss
8.42
Activity
Marooner's Bay
Wave 1
Wave 2
Splat Charger
Splattershot
Dynamo Roller
Luna Blaster
Rescues
Rescued
Steel Eel
Slammin' Lid
Drizzler
Maws
Steelhead
Flyfish
Scrapper
Stinger
Fish Stick
Goldie
Flipper-Flopper
Big Shot