Results of nell's Battle
| SplatNet Battle # | 32,960 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Quad) | |||||||||||||||||||||||||
| Stage | Arowana Mall | |||||||||||||||||||||||||
| Weapon | Sploosh-o-matic ( Curling Bomb, Splashdown) | |||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||
| Level | ★58 → ★58 | |||||||||||||||||||||||||
| League Power | 2,065.0 | |||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||
| Kills / Deaths | 1 + 0 / 3 < Kill Ratio: 0.33 | |||||||||||||||||||||||||
| Specials | 0 | |||||||||||||||||||||||||
| Turf Inked | 202P | |||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | |||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | |||||||||||||||||||||||||
| Elapsed Time | 1:26 (86 seconds) | |||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | |||||||||||||||||||||||||
| User Agent | SquidTracks / 1.3.6 | |||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,307 | 11 / 6 | 1.83 64.71% | |||||
Sploosh-o-matic |
★58 | X | 202 | 1 (0) / 0 | 1 / 3 | 0.33 25.00% | ||
Sploosh-o-matic 7 |
★72 | S | 370 | 1 (0) / 1 | 1 / 2 | 0.50 33.33% | ||
Custom Hydra Splatling |
★36 | X | 359 | 4 (1) / 1 | 3 / 1 | 3.00 75.00% | ||
Custom Hydra Splatling |
★44 | X | 376 | 7 (1) / 1 | 6 / 0 | 99.99 100.00% | ||
| Bad Guys | 1,304 | 6 / 11 | 0.55 35.29% | |||||
Foil Flingza Roller |
★75 | S+ | 355 | 1 (0) / 2 | 1 / 3 | 0.33 25.00% | ||
N-ZAP '85 |
★40 | S+ | 221 | 2 (2) / 0 | 0 / 4 | 0.00 0.00% | ||
Tentatek Splattershot |
99 | S+ | 253 | 3 (1) / 1 | 2 / 2 | 1.00 50.00% | ||
Kensa Splattershot |
★77 | S+ | 475 | 3 (0) / 2 | 3 / 2 | 1.50 60.00% | ||
nell
Battles
Win %
56.9%
Avg Kills
5.77
Avg Deaths
5.19
Kill Ratio
1.11
Kills/min
1.554
Deaths/min
1.396
Kill Rate
52.7%
Turf War
Battles
8,405
Win %
63.4%
Avg Kills
4.08
Avg Deaths
3.14
Kill Ratio
1.30
Total Inked
7 M
Avg Inked
942.5
Max Inked
1,985
Ranked Battle
Battles
15,471
Win %
53.4%
Avg Kills
6.37
Avg Deaths
5.98
Kill Ratio
1.07
Kills/min
1.589
Deaths/min
1.492
Kill Rate
51.6%
Rank: Current

X

X

X

X
2,348.1
2,286.7
2,296.9
2,334.1
Rank: Peak

X

X

X

X
2,460.6
2,426.0
2,434.5
2,338.5
Activity

Sploosh-o-matic (
Curling Bomb,
Splashdown)

Sploosh-o-matic 7
Custom Hydra Splatling
Foil Flingza Roller
N-ZAP '85
Tentatek Splattershot
Kensa Splattershot