Results of nanashi's Battle
Tweet Permalink
Lobby | Solo Queue | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control | ||||||||||||||||||
Stage | Blackbelly Skatepark | ||||||||||||||||||
Weapon | Tentatek Splattershot (Suction Bomb / Inkzooka) | ||||||||||||||||||
Rank | S 53 S 48 | ||||||||||||||||||
Level | 50 ? | ||||||||||||||||||
Result | Time is up Lost | ||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||
Kills / Deaths | 4 / 9 < | ||||||||||||||||||
Kill Ratio | 0.44 | ||||||||||||||||||
Kill Rate | 30.8% | ||||||||||||||||||
Cause of Death |
|
||||||||||||||||||
Cash | ? 3,885,687 | ||||||||||||||||||
Gear |
|
||||||||||||||||||
Battle Start | EST (8 years ago) | ||||||||||||||||||
Battle End | EST (8 years ago) | ||||||||||||||||||
Data Sent | EST (8 years ago) | ||||||||||||||||||
User Agent | IkaLog / da38180_20160128_220730_WinIkaLog | ||||||||||||||||||
Game Version | 2.5.0 |
Weapon | Level | Rank | k/d | Ratio | Rate | |
---|---|---|---|---|---|---|
Bad Guys | 39 / 24 | 1.62 | 61.9% | |||
N-ZAP '85 | 50 | S | 8 / 7 > | 1.14 | 53.3% | |
Kelp Splatterscope | 50 | A+ | 12 / 5 > | 2.40 | 70.6% | |
Octoshot Replica | 41 | S | 9 / 7 > | 1.29 | 56.2% | |
Luna Blaster | 50 | S | 10 / 5 > | 2.00 | 66.7% | |
Good Guys | 24 / 39 | 0.62 | 38.1% | |||
Luna Blaster Neo | 41 | A+ | 6 / 10 < | 0.60 | 37.5% | |
Splash-o-matic | 48 | A+ | 4 / 11 < | 0.36 | 26.7% | |
Tentatek Splattershot | 50 | S | 4 / 9 < | 0.44 | 30.8% | |
Octoshot Replica | 50 | S | 10 / 9 > | 1.11 | 52.6% |
Ability Effect
Damage | 110.7%
[35.0 × 110.7% = 38.7]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Main) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Sub) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Recovery | 2.90 seconds (103.4 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Speed | 122.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Speed | 100.0% (Tentatek Splattershot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Charge | 214 p (Inkzooka) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Duration | 6.00 seconds, 6 times (Inkzooka) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Save | 50.0 % loss (Tentatek Splattershot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn | 8.50 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump | 1.00 seconds + 2.00 seconds + 0.67 seconds + 0.17 seconds = 3.83 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomb Throw | 104.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echolocator | 25.0% |
[2.5.0]
Powered by ギアパワー検証 - スプラトゥーン(Splatoon) for 2ch Wiki*
nanashi
Avg Kills
5.41
Avg Deaths
4.64
Kill Ratio
1.16
Turf War
Ranked Battle
Battles
Win %
51.4%
Peak
S+ 42
Avg Kills
5.92
Avg Deaths
5.25
Kill Ratio
1.13
Kills/min
1.41
Deaths/min
1.25
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Tentatek Splattershot
List
List
SW-5993-9975-1091