Results of nak's job
| Rotation | 173 | ||
|---|---|---|---|
| Stage | Wahoo World | ||
| Hazard Level | |||
| Result | Cleared | ||
| Title | Eggsecutive VP 310 Eggsecutive VP 330 | ||
| Job Points | 546 = Job Score 191 × Pay Grade 2.60 + Clear Bonus 50 | ||
| Eggs | 173 3,715 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.5 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | The Mothership | - | - | |
| Water Level | - | ||||
Delivers/ | 44 / 26 | 66 / 28 | 63 / 30 | - | 173 |
Appearances | 57 | 72 | 75 | (-) | 204 |
| Specials | | | |
Players
| たのしい | やじょう | ナナナ | くらかり | |
|---|---|---|---|---|
| Weapons | Aerospray MG Splattershot Pro Dualie Squelchers | Rapid Blaster Pro Grizzco Blaster Tri-Slosher | Splat Dualies .52 Gal Grizzco Blaster | Grizzco Blaster Squeezer Splatana Wiper |
| Special | Triple Inkstrike (2) | Reefslider (2) | Killer Wail 5.1 (2) | Booyah Bomb (2) |
Delivers | 43 | 50 <2> | 46 <3> | 36 <3> |
Power Eggs | 708 | 1,090 | 695 | 1,222 |
Rescues | 0 | 1 | 1 | 2 |
Rescued | 1 | 1 | 2 | 0 |
| Boss Salmonid | 8 | 10 | 14 | 13 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Slammin' Lid | 9 (1) | 10 | |
Steelhead 🎉 | 5 (1) | 5 | |
Flipper-Flopper 🎉 | 5 (1) | 5 | |
Scrapper 🎉 | 5 | 5 | |
Steel Eel 🎉 | 5 | 5 | |
Fish Stick 🎉 | 4 (3) | 4 | |
Maws 🎉 | 4 (1) | 4 | |
Drizzler | 3 | 4 | |
Stinger 🎉 | 3 (1) | 3 | |
Flyfish | 1 | 2 | |
| Total | 44 (8) | 47 |
nak
Jobs
Clear %
60.2%
Waves
2.31
King
867
Defeat %
54.0%
Hazard Level

Rescues
2.07
Rescued
1.24
Peak
Golden
21.0
Eggs
899
Boss
13.39
Activity
173 
743
Wave 1
Wave 2
Aerospray MG
Splattershot Pro
Dualie Squelchers
Rapid Blaster Pro
Grizzco Blaster
Tri-Slosher
Splat Dualies
.52 Gal
Squeezer
Splatana Wiper
Rescues
Rescued
Slammin' Lid
Steelhead
Flipper-Flopper
Scrapper
Steel Eel
Fish Stick
Maws
Drizzler
Stinger
Flyfish