Results of ないとう's Battle
| SplatNet Battle # | 6,437 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | MakoMart | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Kensa Splat Roller ( Splat Bomb, Bubble Blower) | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 0 → S+ 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★10 → ★10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 12 + 0 / 4 > Kill Ratio: 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,164P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:27 (267 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.0.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 4,699 | 22 / 22 | 1.00 50.00% | |||||
Kensa Splat Roller |
★10 | S+ | 1,164 | 12 (0) / 5 | 12 / 4 | 3.00 75.00% | ||
![]() |
N-ZAP '85 |
★27 | S+ | 1,269 | 4 (0) / 4 | 4 / 5 | 0.80 44.44% | |
Explosher |
80 | S+ | 1,666 | 5 (4) / 6 | 1 / 3 | 0.33 25.00% | ||
![]() |
Custom Hydra Splatling |
★15 | S+ | 600 | 7 (2) / 1 | 5 / 10 | 0.50 33.33% | |
| Bad Guys | 4,769 | 22 / 22 | 1.00 50.00% | |||||
![]() |
Enperry Splat Dualies |
99 | S+ | 916 | 3 (0) / 4 | 3 / 7 | 0.43 30.00% | |
Splattershot |
70 | S+ | 1,065 | 6 (0) / 1 | 6 / 5 | 1.20 54.55% | ||
![]() |
Range Blaster |
54 | S+ | 1,173 | 10 (1) / 4 | 9 / 8 | 1.12 52.94% | |
![]() |
Explosher |
41 | S+ | 1,615 | 7 (3) / 5 | 4 / 2 | 2.00 66.67% | |
ないとう
Battles
Win %
52.2%
Avg Kills
5.21
Avg Deaths
5.59
Kill Ratio
0.93
Kills/min
1.333
Deaths/min
1.430
Kill Rate
48.2%
Turf War
Battles
73
Win %
53.4%
Avg Kills
2.71
Avg Deaths
3.53
Kill Ratio
0.77
Total Inked
56 k
Avg Inked
776.9
Max Inked
1,100
Ranked Battle
Battles
291
Win %
51.9%
Avg Kills
5.84
Avg Deaths
6.11
Kill Ratio
0.96
Kills/min
1.411
Deaths/min
1.476
Kill Rate
48.9%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 1

S

S+ 0

S+ 0
Activity

Kensa Splat Roller (
Splat Bomb,
Bubble Blower)





N-ZAP '85
Explosher
Custom Hydra Splatling
Enperry Splat Dualies
Splattershot
Range Blaster