Results of ナデガタ#MK's Battle
| SplatNet Battle # | 8,617 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
| Stage | Goby Arena | |||||||||||||||||||||||||||||||||||||
| Weapon | Neo Splash-o-matic ( Burst Bomb, Suction-Bomb Launcher) | |||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||
| Level | ★12 → ★12 | |||||||||||||||||||||||||||||||||||||
| League Power | 2,068.7 | |||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 4 / 4 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,121P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:50 (230 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | |||||||||||||||||||||||||||||||||||||
| Game Version | 3.1.0 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,642 | 28 / 11 | 2.55 71.79% | |||||
Neo Splash-o-matic |
★12 | X | 1,121 | 8 (4) / 4 | 4 / 4 | 1.00 50.00% | ||
Splatterscope |
77 | S+ | 889 | 10 (2) / 4 | 8 / 1 | 8.00 88.89% | ||
Octo Shot Replica |
64 | S+ | 693 | 11 (2) / 2 | 9 / 4 | 2.25 69.23% | ||
Forge Splattershot Pro |
77 | S+ | 939 | 9 (2) / 2 | 7 / 2 | 3.50 77.78% | ||
| Bad Guys | 3,635 | 11 / 28 | 0.39 28.21% | |||||
Hero Charger Replica |
74 | S+ | 609 | 3 (1) / 3 | 2 / 7 | 0.29 22.22% | ||
Flingza Roller |
46 | A | 863 | 1 (0) / 4 | 1 / 7 | 0.14 12.50% | ||
Octo Shot Replica |
83 | S+ | 870 | 5 (0) / 2 | 5 / 8 | 0.62 38.46% | ||
Dapple Dualies Nouveau |
72 | X | 1,293 | 3 (0) / 4 | 3 / 6 | 0.50 33.33% | ||
ナデガタ#MK
Battles
Win %
60.0%
Avg Kills
3.37
Avg Deaths
3.46
Kill Ratio
0.97
Kills/min
1.028
Deaths/min
1.056
Kill Rate
49.3%
Turf War
Battles
3,774
Win %
63.0%
Avg Kills
3.03
Avg Deaths
2.73
Kill Ratio
1.11
Total Inked
4 M
Avg Inked
1,097.8
Max Inked
2,170
Ranked Battle
Battles
1,237
Win %
54.0%
Avg Kills
4.47
Avg Deaths
5.46
Kill Ratio
0.82
Kills/min
1.104
Deaths/min
1.348
Kill Rate
45.0%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

S+ 8

S+ 4
Activity

Neo Splash-o-matic (
Burst Bomb,
Suction-Bomb Launcher)


Splatterscope
Octo Shot Replica
Forge Splattershot Pro
Hero Charger Replica
Flingza Roller
Dapple Dualies Nouveau