Results of ゆーたろ's Battle
SplatNet Battle # | 12,490 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||
Stage | The Reef | ||||||||||||||||||||||||||||||||||
Weapon | Tentatek Splattershot (Splat Bomb, Inkjet) | ||||||||||||||||||||||||||||||||||
Rank | S+ 7 → S+ 7 | ||||||||||||||||||||||||||||||||||
Level | ★99 → ★99 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 3 / 8 < Kill Ratio: 0.75 | ||||||||||||||||||||||||||||||||||
Specials | 1 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,010P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.6.0 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 5.5.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys bHuDESHJUBB | 4,081 | 35 / 32 | 1.09 52.24% | |||||
Tentatek Splattershot | 64 | X | 1,182 | 13 (1) / 4 | 12 / 8 | 1.50 60.00% | ||
Sploosh-o-matic | ★64 | S | 1,065 | 11 (1) / 2 | 10 / 10 | 1.00 50.00% | ||
Tentatek Splattershot | ★99 | S+ | 1,010 | 9 (3) / 1 | 6 / 8 | 0.75 42.86% | ||
********** |
Custom Goo Tuber | 98 | A+ | 824 | 8 (1) / 4 | 7 / 6 | 1.17 53.85% | |
Bad Guys | 4,388 | 32 / 35 | 0.91 47.76% | |||||
Grim Range Blaster | ★9 | X | 1,079 | 17 (4) / 4 | 13 / 8 | 1.62 61.90% | ||
********** |
Splat Roller | ★47 | S+ | 877 | 14 (3) / 1 | 11 / 9 | 1.22 55.00% | |
N-ZAP '85 | 71 | B+ | 1,239 | 11 (6) / 4 | 5 / 9 | 0.56 35.71% | ||
********** |
Sploosh-o-matic | ★59 | S+ | 1,193 | 3 (0) / 3 | 3 / 9 | 0.33 25.00% |
ゆーたろ
Battles
Win %
51.6%
Avg Kills
6.97
Avg Deaths
5.58
Kill Ratio
1.25
Kills/min
1.652
Deaths/min
1.324
Kill Rate
55.5%
Turf War
Battles
43
Win %
58.1%
Avg Kills
5.60
Avg Deaths
2.79
Kill Ratio
2.01
Total Inked
40 k
Avg Inked
949.3
Max Inked
1,370
Ranked Battle
Battles
5,412
Win %
51.6%
Avg Kills
6.98
Avg Deaths
5.61
Kill Ratio
1.25
Kills/min
1.651
Deaths/min
1.326
Kill Rate
55.5%
Rank: Current
S+ 0
S+ 0
S+ 5
X
Rank: Peak
S+ 0
S+ 1
S+ 7
X
Activity