Results of むちょわた's Battle
| SplatNet Battle # | 19,800 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Arowana Mall | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Splat Roller ( Curling Bomb, Splashdown) Increase damage | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★14 → ★14 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 2,166.5 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 1 / 5 < Kill Ratio: 0.80 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 432P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:04 (184 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (3 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.7.2 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.5.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
2,263 | 18 / 17 | 1.06 51.43% | |||||
Inkbrush |
★93 | X | 503 | 8 (0) / 2 | 8 / 3 | 2.67 72.73% | ||
Bloblobber |
★26 | X | 795 | 5 (1) / 2 | 4 / 4 | 1.00 50.00% | ||
Splat Roller |
★14 | X | 432 | 5 (1) / 0 | 4 / 5 | 0.80 44.44% | ||
Sploosh-o-matic 7 |
★55 | X | 533 | 2 (0) / 0 | 2 / 5 | 0.40 28.57% | ||
| Bad Guys | 2,045 | 17 / 18 | 0.94 48.57% | |||||
Enperry Splat Dualies |
★3 | S+ | 449 | 10 (4) / 0 | 6 / 6 | 1.00 50.00% | ||
L-3 Nozzlenose D |
★56 | X | 720 | 9 (4) / 2 | 5 / 2 | 2.50 71.43% | ||
Custom Hydra Splatling |
★66 | S+ | 325 | 6 (2) / 1 | 4 / 5 | 0.80 44.44% | ||
Octobrush |
86 | X | 551 | 3 (1) / 1 | 2 / 5 | 0.40 28.57% | ||
むちょわた
Battles
Win %
51.5%
Avg Kills
5.05
Avg Deaths
4.99
Kill Ratio
1.01
Kills/min
1.211
Deaths/min
1.198
Kill Rate
50.3%
Turf War
Battles
436
Win %
57.8%
Avg Kills
4.43
Avg Deaths
3.49
Kill Ratio
1.27
Total Inked
380 k
Avg Inked
872.7
Max Inked
1,675
Ranked Battle
Battles
8,203
Win %
51.3%
Avg Kills
5.09
Avg Deaths
5.10
Kill Ratio
1.00
Kills/min
1.204
Deaths/min
1.205
Kill Rate
50.0%
Rank: Current

X

X

X

X
2,453.8
2,057.9
2,168.1
Rank: Peak

X

X

X

X
2,611.4
2,305.7
2,538.8
2,277.7
Activity


Splat Roller (
Curling Bomb,
Splashdown)
Increase damage




Inkbrush
Bloblobber
Sploosh-o-matic 7
Enperry Splat Dualies
L-3 Nozzlenose D
Custom Hydra Splatling
Octobrush