Results of むら's job
| Rotation | 171 | ||
|---|---|---|---|
| Stage | Wahoo World | ||
| Hazard Level | |||
| Result | Cleared | ||
| Title | Eggsecutive VP 660 Eggsecutive VP 680 | ||
| Job Points | 507 = Job Score 155 × Pay Grade 2.95 + Clear Bonus 50 | ||
| Eggs | 138 3,438 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.2.6 | ||
| Extra Data |
| ||
| Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | The Mothership | - | |
| Water Level | - | ||||
Delivers/ | 51 / 28 | 36 / 30 | 51 / 32 | - | 138 |
Appearances | 75 | 72 | 58 | (-) | 205 |
| Specials | | | |
Players
| ムラサン | もぐ() | ムズミ | ヵラマリちゃだょ△ | |
|---|---|---|---|---|
| Weapons | Splat Roller Tenta Brella Slosher | Carbon Roller Bloblobber Inkbrush | Splattershot Nova Splat Charger Tri-Stringer | Ballpoint Splatling Splatana Stamper N-ZAP '85 |
| Special | Crab Tank (2) | Inkjet (2) | Booyah Bomb (2) | Killer Wail 5.1 (2) |
Delivers | 41 <6> | 44 <6> | 28 <1> | 27 <8> |
Power Eggs | 655 | 623 | 1,079 | 1,081 |
Rescues | 1 | 3 | 0 | 1 |
Rescued | 1 | 1 | 2 | 1 |
| Boss Salmonid | 9 | 8 | 18 | 17 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steelhead 🎉 | 8 | 8 | |
Flipper-Flopper 🎉 | 7 (3) | 7 | |
Scrapper 🎉 | 7 (1) | 7 | |
Slammin' Lid 🎉 | 6 (3) | 6 | |
Drizzler | 5 | 6 | |
Stinger 🎉 | 5 | 5 | |
Fish Stick 🎉 | 5 | 5 | |
Flyfish | 2 (1) | 4 | |
Maws 🎉 | 2 (1) | 2 | |
Steel Eel 🎉 | 2 | 2 | |
| Total | 49 (9) | 52 |
むら
Jobs
Clear %
72.2%
Waves
2.53
King
742
Defeat %
52.0%
Hazard Level

Rescues
2.21
Rescued
1.64
Peak
Golden
27.0
Eggs
893
Boss
16.46
Activity
171 
743
Wave 1
Wave 2
Wave 3
Splat Roller
Tenta Brella
Slosher
Carbon Roller
Bloblobber
Inkbrush
Splattershot Nova
Splat Charger
Tri-Stringer
Ballpoint Splatling
Splatana Stamper
N-ZAP '85
Rescues
Rescued
Steelhead
Flipper-Flopper
Scrapper
Slammin' Lid
Drizzler
Stinger
Fish Stick
Flyfish
Maws
Steel Eel