Results of むら's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Cleared ✘: Cohozuna | ||
Title | Eggsecutive VP 80 Eggsecutive VP 100 | ||
Job Points | 397 = Job Score 124 × Pay Grade 2.40 + Clear Bonus 50 | ||
Eggs | 105 3,835 | ||
Scales | 0 0 7 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.0 | ||
Extra Data |
| ||
Game Version | v2.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✘ | |
Event | - | - | - | Cohozuna | |
Water Level | |||||
Delivers/ | 20 / 20 | 48 / 22 | 37 / 24 | - | 105 |
Appearances | 30 | 51 | 51 | (33) | 132 |
Specials |
Players
ムラサン | めうこ | みちこ | jieeel | |
---|---|---|---|---|
Weapons | Splattershot Jr. Sloshing Machine Classic Squiffer Undercover Brella | Sloshing Machine Splattershot Jr. Undercover Brella Classic Squiffer | Classic Squiffer Undercover Brella Sloshing Machine Splattershot Jr. | Undercover Brella Classic Squiffer Splattershot Jr. Sloshing Machine |
Special | Inkjet (2) | Reefslider (2) | Crab Tank (1) | Wave Breaker (2) |
Delivers | 29 <3> | 37 | 27 <2> | 12 <3> |
Power Eggs | 1,112 | 813 | 1,076 | 834 |
Rescues | 1 | 2 | 1 | 1 |
Rescued | 1 | 1 | 1 | 2 |
Boss Salmonid | 24 | 12 | 18 | 3 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Flipper-Flopper 🎉 | 10 (2) | 10 | |
Flyfish | 6 (4) | 10 | |
Fish Stick | 7 (7) | 8 | |
Scrapper | 5 | 7 | |
Steelhead | 5 (3) | 6 | |
Stinger | 5 (1) | 6 | |
Steel Eel 🎉 | 5 (3) | 5 | |
Slammin' Lid 🎉 | 4 (2) | 4 | |
Maws 🎉 | 4 (1) | 4 | |
Drizzler 🎉 | 3 (1) | 3 | |
Big Shot 🎉 | 1 | 1 | |
Total | 55 (24) | 64 |
むら
Jobs
Clear %
72.2%
Waves
2.53
King
737
Defeat %
51.8%
Hazard Level
Rescues
2.22
Rescued
1.64
Peak
Golden
27.1
Eggs
892
Boss
16.45
Activity