Results of もそ's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (3 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 100 Eggsecutive VP 120 | ||
| Job Points | 434 = Job Score 160 × Pay Grade 2.40 + Clear Bonus 50 | ||
| Eggs | 136 4,897 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.2 | ||
| Extra Data |
| ||
| Game Version | v4.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | Cohock Charge | The Mothership | - | - | |
| Water Level | - | ||||
Delivers/ | 53 / 27 | 45 / 29 | 38 / 31 | - | 136 |
Appearances | 69 | 87 | 75 | (-) | 231 |
| Specials | |
Players
| もそ | ユクチオ | さゆりく | まぁー | |
|---|---|---|---|---|
| Weapons | Bloblobber Jet Squelcher E-liter 4K | Flingza Roller Bloblobber Jet Squelcher | Jet Squelcher E-liter 4K Flingza Roller | E-liter 4K Flingza Roller Bloblobber |
| Special | Killer Wail 5.1 (2) | Inkjet (0) | Triple Inkstrike (2) | Wave Breaker (2) |
Delivers | 55 | 56 <5> | 14 | 13 <3> |
Power Eggs | 834 | 475 | 1,314 | 2,274 |
Rescues | 0 | 0 | 0 | 0 |
Rescued | 0 | 0 | 0 | 0 |
| Boss Salmonid | 12 | 7 | 16 | 13 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 6 (2) | 6 | |
Steelhead 🎉 | 6 | 6 | |
Maws 🎉 | 5 (4) | 5 | |
Flipper-Flopper 🎉 | 5 (2) | 5 | |
Scrapper 🎉 | 4 (1) | 4 | |
Stinger 🎉 | 4 (1) | 4 | |
Drizzler 🎉 | 4 (1) | 4 | |
Slammin' Lid 🎉 | 4 (1) | 4 | |
Flyfish 🎉 | 4 | 4 | |
Fish Stick 🎉 | 4 | 4 | |
Big Shot 🎉 | 2 | 2 | |
| Total | 48 (12) | 48 |
もそ
Jobs
Clear %
75.1%
Waves
2.58
King
1,964
Defeat %
68.3%
Hazard Level

Rescues
1.72
Rescued
0.77
Peak
Golden
26.3
Eggs
976
Boss
16.85
Activity
Marooner's Bay
Wave 1
Wave 2
Wave 3
Bloblobber
Jet Squelcher
E-liter 4K
Flingza Roller
Inkjet (0)
Rescues
Rescued
Steel Eel
Steelhead
Maws
Flipper-Flopper
Scrapper
Stinger
Drizzler
Slammin' Lid
Flyfish
Fish Stick
Big Shot