Results of もしや's Battle
| SplatNet Battle # | 10,721 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Arowana Mall | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Aerospray MG ( Suction Bomb, Curling-Bomb Launcher) | ||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
| Level | ★38 → ★38 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 5 / 7 < Kill Ratio: 0.43 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,273P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | ||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.0.1 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,448 | 30 / 27 | 1.11 52.63% | |||||
Aerospray MG |
★38 | X | 1,273 | 8 (5) / 4 | 3 / 7 | 0.43 30.00% | ||
Dualie Squelchers |
★37 | S+ | 1,197 | 8 (0) / 7 | 8 / 5 | 1.60 61.54% | ||
Dapple Dualies Nouveau |
94 | S+ | 1,025 | 16 (3) / 3 | 13 / 7 | 1.86 65.00% | ||
Forge Splattershot Pro |
★7 | S+ | 953 | 7 (1) / 3 | 6 / 8 | 0.75 42.86% | ||
| Bad Guys | 4,502 | 27 / 30 | 0.90 47.37% | |||||
Splattershot Jr. |
43 | S | 1,300 | 11 (4) / 5 | 7 / 7 | 1.00 50.00% | ||
Dapple Dualies Nouveau |
69 | X | 1,131 | 15 (2) / 4 | 13 / 8 | 1.62 61.90% | ||
N-ZAP '85 |
77 | S | 1,148 | 6 (1) / 3 | 5 / 8 | 0.62 38.46% | ||
Flingza Roller |
82 | S+ | 923 | 2 (0) / 1 | 2 / 7 | 0.29 22.22% | ||
もしや
Battles
Win %
54.5%
Avg Kills
4.24
Avg Deaths
5.56
Kill Ratio
0.76
Kills/min
1.124
Deaths/min
1.474
Kill Rate
43.3%
Turf War
Battles
281
Win %
57.7%
Avg Kills
3.37
Avg Deaths
2.87
Kill Ratio
1.17
Total Inked
238 k
Avg Inked
849.8
Max Inked
1,497
Ranked Battle
Battles
648
Win %
53.1%
Avg Kills
4.62
Avg Deaths
6.74
Kill Ratio
0.69
Kills/min
1.125
Deaths/min
1.640
Kill Rate
40.7%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 7

S+ 2

X

S+ 1
Activity

Aerospray MG (
Suction Bomb,
Curling-Bomb Launcher)



Dualie Squelchers
Dapple Dualies Nouveau
Forge Splattershot Pro
Splattershot Jr.
N-ZAP '85
Flingza Roller