Results of MonsieurA's Battle
| SplatNet Battle # | 7,835 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Pro) | |||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | |||||||||||||||||||||||||||||||
| Weapon | N-ZAP '89 ( Autobomb, Tenta Missiles) | |||||||||||||||||||||||||||||||
| Freshness | 16.5 / SUPERFRESH! | |||||||||||||||||||||||||||||||
| Level | ★31 → ★32 | |||||||||||||||||||||||||||||||
| Splatfest Title | Ketchup Fiend 10 → Ketchup Fiend 100 | |||||||||||||||||||||||||||||||
| Clout | 2,040 → 4,040 | |||||||||||||||||||||||||||||||
| My team's splatfest power | 1,910 | |||||||||||||||||||||||||||||||
| Their team's splatfest power | 2,000 | |||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 1 / 1 > Kill Ratio: 3.00 | |||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||
| Turf Inked | 1,050P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CDT (5 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.4 | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 5.2.0 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Ketchup Win Streak: 0 | 3,141 | 13 / 14 | 0.93 48.15% | ||||
N-ZAP '89 |
★31 | 2,050 | 4 (1) / 4 | 3 / 1 | 3.00 75.00% | ||
![]() |
N-ZAP '83 |
22 | 1,833 | 7 (1) / 3 | 6 / 4 | 1.50 60.00% | |
![]() |
Tentatek Splattershot |
52 | 1,812 | 3 (0) / 2 | 3 / 5 | 0.60 37.50% | |
![]() |
Kensa Splat Roller |
15 | 1,446 | 1 (0) / 1 | 1 / 4 | 0.25 20.00% | |
| Team Mayo Win Streak: 0 | 3,084 | 14 / 13 | 1.08 51.85% | ||||
Neo Splash-o-matic |
★2 | 829 | 3 (2) / 2 | 1 / 2 | 0.50 33.33% | ||
![]() |
Kensa .52 Gal |
33 | 827 | 8 (1) / 3 | 7 / 3 | 2.33 70.00% | |
Jet Squelcher |
★48 | 775 | 5 (1) / 3 | 4 / 2 | 2.00 66.67% | ||
![]() |
N-ZAP '89 |
49 | 653 | 4 (2) / 2 | 2 / 6 | 0.33 25.00% | |
MonsieurA
Battles
Win %
50.2%
Avg Kills
6.28
Avg Deaths
3.86
Kill Ratio
1.63
Kills/min
1.622
Deaths/min
0.996
Kill Rate
62.0%
Turf War
Battles
1,115
Win %
57.0%
Avg Kills
4.81
Avg Deaths
1.80
Kill Ratio
2.67
Total Inked
899 k
Avg Inked
807.1
Max Inked
1,477
Ranked Battle
Battles
8,579
Win %
48.6%
Avg Kills
6.41
Avg Deaths
4.13
Kill Ratio
1.55
Kills/min
1.616
Deaths/min
1.040
Kill Rate
60.8%
Rank: Current

X

X

X

X
2,325.1
2,218.9
2,139.1
Rank: Peak

X

X

X

X
2,343.9
2,310.1
2,383.8
2,352.0
Activity

N-ZAP '89 (
Autobomb,
Tenta Missiles)




N-ZAP '83
Tentatek Splattershot
Kensa Splat Roller
Neo Splash-o-matic
Kensa .52 Gal
Jet Squelcher