monkey's Splat Log
Summary: Based on the current filter
Battles
23
Win %
60.9%
24H Win %
N/A
Avg Kills
Avg Deaths
Kill Ratio
0.80
Avg Assists
Avg Specials
Avg Inked
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 7,833 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 670 | トリック Champion 690 | 1,934.5 | 99 | Lost | 0 / 4 < | 0.000 | 1.333 | 0.00 | 0.00% | 0 | 1 | 0.333 | 935 | 311.7 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,832 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 580 | トリック Champion 670 | 1,947.7 | 99 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 3 | 2 | 0.667 | 970 | 323.3 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,831 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 560 | トリック Champion 580 | 1,931.6 | 99 | Lost | 0 / 4 < | 0.000 | 1.333 | 0.00 | 0.00% | 0 | 2 | 0.667 | 986 | 328.7 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,830 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 470 | トリック Champion 560 | 1,936.8 | 99 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 4 | 2 | 0.667 | 964 | 321.3 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,829 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 380 | トリック Champion 470 | 1,917.6 | 99 | Won | 2 / 3 < | 0.667 | 1.000 | 0.67 | 40.00% | 3 | 1 | 0.333 | 841 | 280.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,828 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 360 | トリック Champion 380 | 1,902.3 | 99 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 2 | 1 | 0.333 | 904 | 301.3 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,827 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 270 | トリック Champion 360 | 1,913.8 | 99 | Won | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 1 | 1 | 0.333 | 841 | 280.3 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,826 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 250 | トリック Champion 270 | 1,888.4 | 99 | Lost | 1 / 3 < | 0.333 | 1.000 | 0.33 | 25.00% | 1 | 2 | 0.667 | 1,044 | 348.0 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,825 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 160 | トリック Champion 250 | 1,907.4 | 99 | Won | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 2 | 1 | 0.333 | 821 | 273.7 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,824 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 80 | トリック Champion 160 | 1,876.6 | 99 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 3 | 2 | 0.667 | 1,053 | 351.0 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,823 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Champion 60 | トリック Champion 80 | 1,856.9 | 99 | Lost | 3 / 4 < | 1.000 | 1.333 | 0.75 | 42.86% | 4 | 3 | 1.000 | 1,210 | 403.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,822 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 480 | トリック Champion 60 | 1,868.5 | 99 | Won | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 2 | 2 | 0.667 | 1,259 | 419.7 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,821 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 410 | トリック Defender 480 | 1,843.3 | 99 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 8 | 3 | 1.000 | 1,111 | 370.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,820 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 340 | トリック Defender 410 | 1,819.0 | 99 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 7 | 2 | 0.667 | 1,121 | 373.7 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,819 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 260 | トリック Defender 340 | 1,797.5 | 99 | Won | 0 / 4 < | 0.000 | 1.333 | 0.00 | 0.00% | 2 | 2 | 0.667 | 999 | 333.0 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,818 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 200 | トリック Defender 270 | 1,758.6 | 99 | Won | 6 / 2 > | 2.000 | 0.667 | 3.00 | 75.00% | 6 | 2 | 0.667 | 1,078 | 359.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,817 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 180 | トリック Defender 200 | 1,728.5 | 99 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 2 | 2 | 0.667 | 808 | 269.3 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,816 | Splatfest (Pro) | Turf War | TW | Wahoo World | World | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 160 | トリック Defender 180 | 1,756.9 | 99 | Lost | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 5 | 3 | 1.000 | 1,405 | 468.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,815 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 140 | トリック Defender 160 | 1,783.0 | 99 | Lost | 6 / 6 = | 2.000 | 2.000 | 1.00 | 50.00% | 6 | 1 | 0.333 | 827 | 275.7 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,814 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 60 | トリック Defender 140 | 1,818.7 | 99 | Won | 2 / 1 > | 0.667 | 0.333 | 2.00 | 66.67% | 3 | 1 | 0.333 | 762 | 254.0 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,813 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Defender 40 | トリック Defender 60 | 1,790.3 | 99 | Lost | 1 / 5 < | 0.333 | 1.667 | 0.20 | 16.67% | 4 | 1 | 0.333 | 1,013 | 337.7 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,812 | Splatfest (Pro) | Turf War | TW | Railway Chillin' | Shifty 15 | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Fiend 220 | トリック Defender 40 | 1,819.2 | 99 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 3 | 3 | 1.000 | 955 | 318.3 | 1 | 3:00 | 180 | EDT | ||||||||||||||
Detail | 7,811 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | L-3 Nozzlenose | L-3 | 14.0 | Curling Bomb | Baller | トリック Fiend 150 | トリック Fiend 220 | 1,785.8 | 99 | Won | 2 / 3 < | 0.667 | 1.000 | 0.67 | 40.00% | 3 | 1 | 0.333 | 1,129 | 376.3 | 2 | 3:00 | 180 | EDT |
monkey
Battles
Win %
50.8%
Avg Kills
5.59
Avg Deaths
4.62
Kill Ratio
1.21
Kills/min
1.365
Deaths/min
1.128
Kill Rate
54.8%
Turf War
Battles
2,442
Win %
52.0%
Avg Kills
2.86
Avg Deaths
2.60
Kill Ratio
1.10
Total Inked
2 M
Avg Inked
918.2
Max Inked
1,606
Ranked Battle
Battles
16,193
Win %
50.7%
Avg Kills
6.00
Avg Deaths
4.92
Kill Ratio
1.22
Kills/min
1.409
Deaths/min
1.155
Kill Rate
54.9%
Rank: Current
S+ 6
S+ 4
S+ 2
S+ 6
Rank: Peak
S+ 7
S+ 7
S+ 3
S+ 6
Activity