Results of momoachu's Battle
| SplatNet Battle # | 37,609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Port Mackerel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Grim Range Blaster ( Burst Bomb, Tenta Missiles) Increase shot accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★10 → ★10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated X Power | 2,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| X Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 9 + 1 / 7 > Kill Ratio: 1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,024P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:23 (323 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 5,056 | 23 / 33 | 0.70 41.07% | |||||
Heavy Splatling Remix |
★20 | X | 1,289 | 3 (0) / 3 | 3 / 7 | 0.43 30.00% | ||
![]() |
Clear Dapple Dualies |
★51 | X | 1,326 | 10 (2) / 4 | 8 / 8 | 1.00 50.00% | |
![]() |
Neo Splash-o-matic |
★75 | X | 1,533 | 10 (0) / 5 | 10 / 7 | 1.43 58.82% | |
![]() |
Range Blaster |
★43 | X | 908 | 4 (2) / 3 | 2 / 11 | 0.18 15.38% | |
| Good Guys | 4,844 | 33 / 23 | 1.43 58.93% | |||||
![]() |
Gold Dynamo Roller |
★6 | X | 1,142 | 18 (5) / 4 | 13 / 7 | 1.86 65.00% | |
Grim Range Blaster |
★10 | X | 1,024 | 10 (1) / 3 | 9 / 7 | 1.29 56.25% | ||
![]() |
Kensa Splattershot Jr. |
74 | X | 1,681 | 16 (6) / 6 | 10 / 4 | 2.50 71.43% | |
E-liter 4K |
★75 | X | 997 | 1 (0) / 2 | 1 / 5 | 0.20 16.67% | ||
momoachu
Battles
Win %
53.8%
Avg Kills
5.18
Avg Deaths
4.55
Kill Ratio
1.14
Kills/min
1.396
Deaths/min
1.225
Kill Rate
53.3%
Turf War
Battles
2,072
Win %
61.7%
Avg Kills
3.82
Avg Deaths
2.95
Kill Ratio
1.30
Total Inked
1 M
Avg Inked
904.2
Max Inked
1,718
Ranked Battle
Battles
14,341
Win %
55.3%
Avg Kills
5.75
Avg Deaths
4.99
Kill Ratio
1.15
Kills/min
1.486
Deaths/min
1.289
Kill Rate
53.6%
Rank: Current

X

X

X

X
2,385.0
2,295.0
2,249.7
Rank: Peak

X

X

X

X
2,473.4
2,314.9
2,450.5
Activity

Grim Range Blaster (
Burst Bomb,
Tenta Missiles)
Increase shot accuracy





Heavy Splatling Remix
Clear Dapple Dualies
Neo Splash-o-matic
Range Blaster
Gold Dynamo Roller
Kensa Splattershot Jr.
E-liter 4K