Results of momoachu's Battle
SplatNet Battle # | 17,905 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||
Stage | Piranha Pit | |||||||||||||||||||||||||||||||||||||
Weapon | Kensa Splattershot Pro (Splat Bomb, Booyah Bomb) | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | ★35 → ★35 | |||||||||||||||||||||||||||||||||||||
League Power | 2,142.4 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 4 + 0 / 0 > Kill Ratio: 99.99 | |||||||||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 226P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 0:38 (38 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | |||||||||||||||||||||||||||||||||||||
Game Version | 4.7.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys I9RYnSyPgN | 846 | 8 / 1 | 8.00 88.89% | |||||
Kensa Splattershot Pro | ★35 | X | 226 | 4 (0) / 1 | 4 / 0 | 99.99 100.00% | ||
N-ZAP '89 | ★23 | X | 367 | 2 (1) / 0 | 1 / 0 | 99.99 100.00% | ||
Splattershot | ★7 | X | 156 | 3 (0) / 0 | 3 / 1 | 3.00 75.00% | ||
Splatterscope | ★69 | X | 97 | 0 (0) / 0 | 0 / 0 | N/A N/A | ||
Bad Guys | 500 | 1 / 8 | 0.12 11.11% | |||||
Kensa Luna Blaster | ★24 | X | 79 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
Krak-On Splat Roller | ★49 | X | 73 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
********** |
E-liter 4K Scope | ★13 | X | 193 | 1 (1) / 0 | 0 / 2 | 0.00 0.00% | |
********** |
Clash Blaster Neo | 80 | S | 155 | 1 (0) / 0 | 1 / 2 | 0.50 33.33% |
momoachu
Battles
Win %
53.8%
Avg Kills
5.18
Avg Deaths
4.55
Kill Ratio
1.14
Kills/min
1.396
Deaths/min
1.225
Kill Rate
53.3%
Turf War
Battles
2,072
Win %
61.7%
Avg Kills
3.82
Avg Deaths
2.95
Kill Ratio
1.30
Total Inked
1 M
Avg Inked
904.2
Max Inked
1,718
Ranked Battle
Battles
14,341
Win %
55.3%
Avg Kills
5.75
Avg Deaths
4.99
Kill Ratio
1.15
Kills/min
1.486
Deaths/min
1.289
Kill Rate
53.6%
Rank: Current
X
X
X
X
2,385.0
2,295.0
2,249.7
Rank: Peak
X
X
X
X
2,473.4
2,314.9
2,450.5
Activity