Results of 望月 夜兎's Battle
SplatNet Battle # | 5,482 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
Stage | Arowana Mall | ||||||||||||||||||||||||||||||||||
Weapon | Splash-o-matic (Toxic Mist, Inkjet) | ||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||
Level | ★11 → ★11 | ||||||||||||||||||||||||||||||||||
League Power | 1,566.2 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Kills / Deaths | 12 + 4 / 3 > Kill Ratio: 4.00 | ||||||||||||||||||||||||||||||||||
Specials | 6 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,105P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 4:13 (253 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||
Game Version | 5.2.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys bIc9dQogXR1 | 3,785 | 25 / 20 | 1.25 55.56% | |||||
Splash-o-matic | ★11 | X | 1,105 | 16 (4) / 6 | 12 / 3 | 4.00 80.00% | ||
Splash-o-matic | 74 | S+ | 734 | 8 (1) / 3 | 7 / 7 | 1.00 50.00% | ||
Neo Splash-o-matic | 85 | A | 1,040 | 5 (0) / 3 | 5 / 5 | 1.00 50.00% | ||
Neo Splash-o-matic | 61 | A- | 906 | 2 (1) / 4 | 1 / 5 | 0.20 16.67% | ||
Bad Guys | 3,645 | 19 / 26 | 0.73 42.22% | |||||
********** |
Kensa Octobrush | 46 | B | 730 | 3 (1) / 4 | 2 / 7 | 0.29 22.22% | |
********** |
Kensa Dynamo Roller | 54 | A | 982 | 5 (1) / 4 | 4 / 7 | 0.57 36.36% | |
********** |
Kensa Splattershot Jr. | 75 | B | 994 | 3 (0) / 3 | 3 / 6 | 0.50 33.33% | |
********** |
Kensa Splattershot Pro | 58 | S | 939 | 11 (1) / 4 | 10 / 6 | 1.67 62.50% |
望月 夜兎
Battles
Win %
52.2%
Avg Kills
5.68
Avg Deaths
4.11
Kill Ratio
1.38
Kills/min
1.499
Deaths/min
1.083
Kill Rate
58.0%
Turf War
Battles
2,107
Win %
54.6%
Avg Kills
4.22
Avg Deaths
2.59
Kill Ratio
1.63
Total Inked
1 M
Avg Inked
809.8
Max Inked
1,506
Ranked Battle
Battles
5,765
Win %
52.6%
Avg Kills
6.39
Avg Deaths
4.69
Kill Ratio
1.36
Kills/min
1.564
Deaths/min
1.147
Kill Rate
57.7%
Rank: Current
X
X
X
X
1,965.7
2,213.3
2,210.0
2,231.9
Rank: Peak
X
X
X
X
2,290.8
2,213.3
2,282.8
2,231.9
Activity