みずあめ's Splat Log
Summary: Based on the current filter
Battles
13
Win %
46.2%
24H Win %
N/A
Avg Kills
2.92
Avg Deaths
2.92
Kill Ratio
1.00
Lobby | Mode | Mode | Stage | Stage | Weapon | Weapon | Sub Weapon | Special | Rank | Rank (After) | Level | Result | k/d | Ratio | Rate | Inked | Rank in Team | Date Time | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 3 / 4 < | 0.75 | 42.9% | 898 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 0 / 3 < | 0.00 | 0.0% | 703 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 3 / 3 = | 1.00 | 50.0% | 845 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 5 / 4 > | 1.25 | 55.6% | 916 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 4 / 4 = | 1.00 | 50.0% | 746 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 2 / 3 < | 0.67 | 40.0% | 755 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 1 / 2 < | 0.50 | 33.3% | 586 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 2 / 6 < | 0.33 | 25.0% | 647 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 7 / 2 > | 3.50 | 77.8% | 771 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 2 / 1 > | 2.00 | 66.7% | 601 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 4 / 1 > | 4.00 | 80.0% | 678 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Lost | 3 / 2 > | 1.50 | 60.0% | 796 | ||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Tentatek Splattershot | Tentatek | Suction Bomb | Inkzooka | Won | 2 / 3 < | 0.67 | 40.0% | 664 |
みずあめ
Avg Kills
4.90
Avg Deaths
4.23
Kill Ratio
1.16
Turf War
Ranked Battle
Battles
Win %
53.4%
Peak
A 50
Avg Kills
5.91
Avg Deaths
5.13
Kill Ratio
1.15
Kills/min
N/A
Deaths/min
N/A
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Tentatek Splattershot
List
List