Results of mikan's Battle
SplatNet Battle # | 9,789 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Turf War - Splatfest (Pro) | ||||||||||||||||||||||||||||||||||||||||
Stage | The Chronicles of Rolonium | ||||||||||||||||||||||||||||||||||||||||
Weapon | Ballpoint Splatling Nouveau (Squid Beakon, Ink Storm) | ||||||||||||||||||||||||||||||||||||||||
Freshness | 10.5 / Fresh | ||||||||||||||||||||||||||||||||||||||||
Level | ★54 → ★54 | ||||||||||||||||||||||||||||||||||||||||
Splatfest Title | スーパーキノコ Queen → スーパーキノコ Queen | ||||||||||||||||||||||||||||||||||||||||
Clout | 103,340 → 103,340 | ||||||||||||||||||||||||||||||||||||||||
Splatfest Power | 1,922.6 | ||||||||||||||||||||||||||||||||||||||||
My team's splatfest power | 1,920 | ||||||||||||||||||||||||||||||||||||||||
Their team's splatfest power | 1,920 | ||||||||||||||||||||||||||||||||||||||||
Splatfest Power | |||||||||||||||||||||||||||||||||||||||||
Result | Lost | ||||||||||||||||||||||||||||||||||||||||
Team Inked | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 3 + 2 / 3 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 885P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.7 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|
Team スーパースター Win Streak: 0 | 3,970 | 13 / 12 | 1.08 52.00% | ||||
********** |
Custom Splattershot Jr. | 61 | 2,181 | 4 (3) / 3 | 1 / 2 | 0.50 33.33% | |
********** |
Heavy Splatling Remix | ★21 | 2,110 | 8 (1) / 4 | 7 / 1 | 7.00 87.50% | |
********** |
Kensa Splattershot | ★78 | 1,940 | 4 (0) / 2 | 4 / 4 | 1.00 50.00% | |
********** |
Neo Splash-o-matic | 68 | 1,739 | 3 (2) / 1 | 1 / 5 | 0.20 16.67% | |
Team スーパーキノコ Win Streak: 0 | 3,602 | 12 / 13 | 0.92 48.00% | ||||
********** |
N-ZAP '89 | ★70 | 942 | 7 (3) / 3 | 4 / 4 | 1.00 50.00% | |
********** |
Kensa Dynamo Roller | ★34 | 927 | 3 (0) / 3 | 3 / 2 | 1.50 60.00% | |
Ballpoint Splatling Nouveau | ★54 | 885 | 5 (2) / 2 | 3 / 3 | 1.00 50.00% | ||
********** |
Custom Dualie Squelchers | 33 | 848 | 5 (3) / 1 | 2 / 4 | 0.50 33.33% |
mikan
Battles
Win %
51.1%
Avg Kills
4.43
Avg Deaths
2.86
Kill Ratio
1.55
Kills/min
1.259
Deaths/min
0.812
Kill Rate
60.8%
Turf War
Battles
4,073
Win %
50.8%
Avg Kills
3.63
Avg Deaths
1.96
Kill Ratio
1.85
Total Inked
3 M
Avg Inked
740.4
Max Inked
1,317
Ranked Battle
Battles
2,566
Win %
51.4%
Avg Kills
5.67
Avg Deaths
4.27
Kill Ratio
1.33
Kills/min
1.304
Deaths/min
0.983
Kill Rate
57.0%
Rank: Current
B+
B+
B+
B+
Rank: Peak
S+ 2
S+ 2
S+ 1
S+ 0
Activity