Results of Mijo's Battle
SplatNet Battle # | 6,479 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Clam Blitz - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Musselforge Fitness | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Kensa Splattershot (Suction Bomb, Tenta Missiles) | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S+ 1 → S+ 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★12 → ★12 | ||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 3 / 7 < Kill Ratio: 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 903P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:05 (305 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: No |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 3,830 | 35 / 25 | 1.40 58.33% | |||||
N-ZAP '89 | ★38 | S+ | 1,316 | 12 (3) / 5 | 9 / 7 | 1.29 56.25% | ||
********** |
Kensa Dynamo Roller | 65 | S+ | 859 | 16 (2) / 2 | 14 / 4 | 3.50 77.78% | |
Luna Blaster | 65 | S+ | 752 | 11 (5) / 1 | 6 / 7 | 0.86 46.15% | ||
Kensa Splattershot | ★12 | S+ | 903 | 9 (3) / 2 | 6 / 7 | 0.86 46.15% | ||
Bad Guys | 3,678 | 25 / 36 | 0.69 40.98% | |||||
********** |
Kensa Splattershot Pro | ★95 | S+ | 763 | 6 (0) / 3 | 6 / 9 | 0.67 40.00% | |
********** |
Ballpoint Splatling | ★34 | S+ | 940 | 14 (3) / 3 | 11 / 7 | 1.57 61.11% | |
Aerospray MG | ★99 | S+ | 1,250 | 2 (1) / 3 | 1 / 10 | 0.10 9.09% | ||
Splat Roller | 98 | S+ | 725 | 9 (2) / 2 | 7 / 10 | 0.70 41.18% |
Mijo
Battles
Win %
47.1%
Avg Kills
4.23
Avg Deaths
3.58
Kill Ratio
1.18
Kills/min
1.102
Deaths/min
0.934
Kill Rate
54.1%
Turf War
Battles
2,269
Win %
46.2%
Avg Kills
3.08
Avg Deaths
1.98
Kill Ratio
1.56
Total Inked
1 M
Avg Inked
661.7
Max Inked
1,317
Ranked Battle
Battles
4,696
Win %
47.1%
Avg Kills
4.76
Avg Deaths
4.36
Kill Ratio
1.09
Kills/min
1.121
Deaths/min
1.026
Kill Rate
52.2%
Rank: Current
S+ 1
S+ 0
S+ 6
S+ 0
Rank: Peak
X
S+ 7
X
S+ 3
2,115.6
1,930.2
Activity