Results of Mijo's Battle
| SplatNet Battle # | 5,475 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon |  N-ZAP '85 (  Suction Bomb,  Ink Armor) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 3 → S+ 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 97 → 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Lost | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 4 + 4 / 8 < Kill Ratio: 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,113P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:16 (316 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes | 
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d | Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 3,122 | 33 / 30 | 1.10 52.38% | |||||
|  |  Clear Dapple Dualies | ★33 | S+ | 1,249 | 16 (4) / 2 | 12 / 10 | 1.20 54.55% | |
|  |  Custom Hydra Splatling | 87 | S+ | 1,025 | 14 (7) / 4 | 7 / 4 | 1.75 63.64% | |
|  |  Tri-Slosher | 51 | S+ | 0 | 10 (2) / 1 | 8 / 10 | 0.80 44.44% | |
|  Jet Squelcher | 79 | S+ | 848 | 14 (8) / 4 | 6 / 6 | 1.00 50.00% | ||
| Good Guys | 4,021 | 30 / 33 | 0.91 47.62% | |||||
|  |  Kensa Splattershot Pro | 65 | S+ | 1,008 | 8 (1) / 2 | 7 / 10 | 0.70 41.18% | |
|  Carbon Roller Deco | 42 | S+ | 711 | 11 (1) / 1 | 10 / 10 | 1.00 50.00% | ||
|  |  Splatterscope | 39 | S+ | 1,189 | 10 (1) / 2 | 9 / 5 | 1.80 64.29% | |
|  N-ZAP '85 | 97 | S+ | 1,113 | 8 (4) / 3 | 4 / 8 | 0.50 33.33% | ||
Mijo
Battles
Win %
47.1%
Avg Kills
4.23
Avg Deaths
3.58
Kill Ratio
1.18
Kills/min
1.102
Deaths/min
0.934
Kill Rate
54.1%
Turf War
Battles
2,269
Win %
46.2%
Avg Kills
3.08
Avg Deaths
1.98
Kill Ratio
1.56
Total Inked
1 M
Avg Inked
661.7
Max Inked
1,317
Ranked Battle
Battles
4,696
Win %
47.1%
Avg Kills
4.76
Avg Deaths
4.36
Kill Ratio
1.09
Kills/min
1.121
Deaths/min
1.026
Kill Rate
52.2%
Rank: Current

S+ 1

S+ 0

S+ 6

S+ 0
Rank: Peak

X

S+ 7

X

S+ 3
2,115.6
1,930.2
Activity



 
  
 
 
  
 
 
 
 Mijo#0438
  Mijo#0438