Results of Mie's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Sockeye Station | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 30 Eggsecutive VP 30 | ||
| Job Points | 236 = Job Score 81 × Pay Grade 2.30 + Clear Bonus 50 | ||
| Eggs | 69 2,543 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.2 | ||
| Extra Data |
| ||
| Game Version | v4.0.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 27 / 14 | 21 / 15 | 21 / 17 | - | 69 |
Appearances | 27 | 27 | 33 | (-) | 87 |
| Specials | |
Players
| Samomied | バナナナナu | わがままなヒメ | ゆっくりもも | |
|---|---|---|---|---|
| Weapons | Tri-Slosher Classic Squiffer Range Blaster | Classic Squiffer Range Blaster Mini Splatling | Range Blaster Mini Splatling Tri-Slosher | Mini Splatling Tri-Slosher Classic Squiffer |
| Special | Triple Inkstrike (2) | Wave Breaker (2) | Reefslider (0) | Booyah Bomb (2) |
Delivers | 23 <3> | 20 | 17 <1> | 9 <5> |
Power Eggs | 588 | 482 | 772 | 701 |
Rescues | 2 | 1 | 2 | 2 |
Rescued | 1 | 3 | 3 | 0 |
| Boss Salmonid | 13 | 2 | 6 | 5 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Slammin' Lid | 6 (2) | 7 | |
Drizzler 🎉 | 5 (4) | 5 | |
Scrapper 🎉 | 4 (1) | 4 | |
Flipper-Flopper | 2 | 4 | |
Flyfish | 2 | 3 | |
Fish Stick 🎉 | 2 (2) | 2 | |
Steelhead 🎉 | 2 (1) | 2 | |
Maws 🎉 | 2 (1) | 2 | |
Stinger 🎉 | 2 | 2 | |
Steel Eel 🎉 | 1 (1) | 1 | |
Big Shot 🎉 | 1 (1) | 1 | |
| Total | 29 (13) | 33 |
Mie
Jobs
Clear %
43.9%
Waves
1.92
King
375
Defeat %
12.3%
Hazard Level
232%
Rescues
3.32
Rescued
1.43
Peak
Golden
15.6
Eggs
649
Boss
9.14
Activity
Sockeye Station
Wave 1
Wave 2
Wave 3
Tri-Slosher
Classic Squiffer
Range Blaster
Mini Splatling
Reefslider (0)
Rescues
Rescued
Slammin' Lid
Drizzler
Scrapper
Flipper-Flopper
Flyfish
Fish Stick
Steelhead
Maws
Stinger
Steel Eel
Big Shot