Results of みあきち's Battle
SplatNet Battle # | 8,833 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||||||||||||||
Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||||||||||||||
Weapon | N-ZAP '85 (Suction Bomb, Ink Armor) Increase ink coverage | ||||||||||||||||||||||||||||||||||||||||||||||
Rank | S → S | ||||||||||||||||||||||||||||||||||||||||||||||
Level | ★42 → ★42 | ||||||||||||||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 7 + 2 / 6 > Kill Ratio: 1.17 | ||||||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,022P | ||||||||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:47 (227 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.0 | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 3,629 | 28 / 27 | 1.04 50.91% | |||||
********** |
Gold Dynamo Roller | ★40 | S | 916 | 9 (4) / 2 | 5 / 7 | 0.71 41.67% | |
N-ZAP '85 | ★42 | S | 1,022 | 9 (2) / 4 | 7 / 6 | 1.17 53.85% | ||
********** |
Kensa .52 Gal | ★52 | S | 698 | 11 (2) / 1 | 9 / 8 | 1.12 52.94% | |
********** |
Grim Range Blaster | ★67 | S | 993 | 8 (1) / 3 | 7 / 6 | 1.17 53.85% | |
Bad Guys | 3,629 | 27 / 28 | 0.96 49.09% | |||||
********** |
Kensa Splattershot Pro | 73 | S | 683 | 14 (3) / 2 | 11 / 7 | 1.57 61.11% | |
********** |
E-liter 4K | ★45 | S | 1,129 | 13 (3) / 4 | 10 / 4 | 2.50 71.43% | |
Dark Tetra Dualies | 37 | S | 904 | 7 (3) / 2 | 4 / 6 | 0.67 40.00% | ||
N-ZAP '85 | ★53 | S | 913 | 6 (4) / 1 | 2 / 11 | 0.18 15.38% |
みあきち
Battles
Win %
50.4%
Avg Kills
5.74
Avg Deaths
4.92
Kill Ratio
1.17
Kills/min
1.420
Deaths/min
1.216
Kill Rate
53.9%
Turf War
Battles
1,140
Win %
51.1%
Avg Kills
4.15
Avg Deaths
3.39
Kill Ratio
1.22
Total Inked
870 k
Avg Inked
763.6
Max Inked
1,341
Ranked Battle
Battles
4,051
Win %
50.2%
Avg Kills
6.24
Avg Deaths
5.38
Kill Ratio
1.16
Kills/min
1.434
Deaths/min
1.238
Kill Rate
53.7%
Rank: Current
S
S
S+ 0
S+ 0
Rank: Peak
S+ 0
S+ 0
S+ 0
S+ 0
Activity