Results of あべし's Battle
| SplatNet Battle # | 9,902 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
| Stage | Blackbelly Skatepark | ||||||||||||||||||||||||||||||||||
| Weapon | Kensa .52 Gal ( Splash Wall, Booyah Bomb) Increase shot accuracy | ||||||||||||||||||||||||||||||||||
| Rank | S+ 0 → S+ 0 | ||||||||||||||||||||||||||||||||||
| Level | ★56 → ★56 | ||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
| Kills / Deaths | 17 + 1 / 6 > Kill Ratio: 2.83 | ||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||
| Turf Inked | 1,159P | ||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.11 | ||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,473 | 30 / 30 | 1.00 50.00% | |||||
Kensa .52 Gal |
★56 | S+ | 1,159 | 18 (1) / 3 | 17 / 6 | 2.83 73.91% | ||
Slosher |
★22 | S | 983 | 7 (1) / 3 | 6 / 9 | 0.67 40.00% | ||
L-3 Nozzlenose D |
83 | A | 850 | 5 (1) / 6 | 4 / 6 | 0.67 40.00% | ||
Hero Shot Replica |
75 | A- | 481 | 3 (0) / 1 | 3 / 9 | 0.33 25.00% | ||
| Bad Guys | 3,407 | 30 / 30 | 1.00 50.00% | |||||
![]() |
.52 Gal |
59 | S | 938 | 21 (2) / 3 | 19 / 8 | 2.38 70.37% | |
![]() |
E-liter 4K |
75 | A- | 861 | 6 (1) / 3 | 5 / 8 | 0.62 38.46% | |
![]() |
Kensa Splatterscope |
58 | B | 697 | 5 (0) / 3 | 5 / 9 | 0.56 35.71% | |
![]() |
Custom E-liter 4K Scope |
92 | B+ | 911 | 1 (0) / 4 | 1 / 5 | 0.20 16.67% | |
あべし
Battles
Win %
50.9%
Avg Kills
5.04
Avg Deaths
4.65
Kill Ratio
1.08
Kills/min
1.335
Deaths/min
1.232
Kill Rate
52.0%
Turf War
Battles
2,542
Win %
54.1%
Avg Kills
2.95
Avg Deaths
3.14
Kill Ratio
0.94
Total Inked
2 M
Avg Inked
855.3
Max Inked
1,470
Ranked Battle
Battles
12,530
Win %
50.4%
Avg Kills
5.46
Avg Deaths
4.98
Kill Ratio
1.10
Kills/min
1.394
Deaths/min
1.272
Kill Rate
52.3%
Rank: Current

S+ 1

A-

S

A-
Rank: Peak

S+ 3

S+ 0

S+ 0

S+ 0
Activity

Kensa .52 Gal (
Splash Wall,
Booyah Bomb)
Increase shot accuracy



Slosher
L-3 Nozzlenose D
Hero Shot Replica
.52 Gal
E-liter 4K
Kensa Splatterscope
Custom E-liter 4K Scope