Results of あべし's Battle
| SplatNet Battle # | 58 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Pro) | |||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | |||||||||||||||||||||||||||||||
| Weapon | Splattershot Jr. ( Splat Bomb, Ink Armor) | |||||||||||||||||||||||||||||||
| Freshness | 4.0 / Dry | |||||||||||||||||||||||||||||||
| Level | 8 → 9 | |||||||||||||||||||||||||||||||
| Splatfest Title | Trick Fiend 40 → Trick Fiend 130 | |||||||||||||||||||||||||||||||
| Clout | 19,960 → 19,960 | |||||||||||||||||||||||||||||||
| My team's splatfest power | 1,860 | |||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,900 | |||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||
| Rank in Team | 1 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 1 / 1 > Kill Ratio: 2.00 | |||||||||||||||||||||||||||||||
| Specials | 3 | |||||||||||||||||||||||||||||||
| Turf Inked | 948P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (5 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (5 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (5 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.5 | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Trick Win Streak: 0 | 2,984 | 13 / 6 | 2.17 68.42% | ||||
Splattershot Jr. |
8 | 1,948 | 3 (1) / 3 | 2 / 1 | 2.00 66.67% | ||
N-ZAP '85 |
★9 | 1,932 | 5 (1) / 3 | 4 / 2 | 2.00 66.67% | ||
Clear Dapple Dualies |
81 | 1,553 | 6 (1) / 1 | 5 / 2 | 2.50 71.43% | ||
N-ZAP '85 |
53 | 1,551 | 4 (2) / 2 | 2 / 1 | 2.00 66.67% | ||
| Team Trick Win Streak: 0 | 2,499 | 6 / 13 | 0.46 31.58% | ||||
Hero Shot Replica |
54 | 942 | 2 (1) / 3 | 1 / 3 | 0.33 25.00% | ||
Kensa Splattershot Pro |
23 | 911 | 4 (0) / 3 | 4 / 4 | 1.00 50.00% | ||
Dapple Dualies |
72 | 646 | 2 (1) / 0 | 1 / 6 | 0.17 14.29% | ||
Kensa .52 Gal |
36 | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A | ||
あべし
Battles
Win %
50.9%
Avg Kills
5.04
Avg Deaths
4.65
Kill Ratio
1.08
Kills/min
1.335
Deaths/min
1.232
Kill Rate
52.0%
Turf War
Battles
2,542
Win %
54.1%
Avg Kills
2.95
Avg Deaths
3.14
Kill Ratio
0.94
Total Inked
2 M
Avg Inked
855.3
Max Inked
1,470
Ranked Battle
Battles
12,530
Win %
50.4%
Avg Kills
5.46
Avg Deaths
4.98
Kill Ratio
1.10
Kills/min
1.394
Deaths/min
1.272
Kill Rate
52.3%
Rank: Current

S+ 1

A-

S

A-
Rank: Peak

S+ 3

S+ 0

S+ 0

S+ 0
Activity

Splattershot Jr. (
Splat Bomb,
Ink Armor)




N-ZAP '85
Clear Dapple Dualies
Hero Shot Replica
Kensa Splattershot Pro
Dapple Dualies
Kensa .52 Gal