Results of めしま's job
Tweet Permalink
SplatNet # | 25 |
---|---|
Stage | Lost Outpost |
Result | Failed in wave 1 Time is up |
Title | Profreshional 165 Profreshional 155 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.4 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✘ | - | - | ||
Event | - | - | - | |
Water Level | - | - | ||
Quota | 17 | - | - | 17 |
Delivers | 16 | - | - | 16 |
Appearances | 24 | - | - | 24 |
Power Eggs | 672 | - | - | 672 |
Players
Wave 1 | Tri-Slosher | Undercover Brella | Aerospray MG | Glooga Dualies |
---|---|---|---|---|
Wave 2 | ? | ? | ? | ? |
Wave 3 | ? | ? | ? | ? |
Special | Splat-Bomb Launcher | Splashdown | Inkjet | Sting Ray |
Special Use | 1 | 0 | 1 | 0 |
Rescues | 0 | 0 | 2 | 0 |
Deaths | 1 | 1 | 0 | 0 |
Golden Eggs | 6 | 5 | 0 | 5 |
Power Eggs | 199 | 133 | 195 | 145 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Stinger | 3 | 1 kill | 0 kills | 0 kills | 1 kill |
Scrapper | 3 | 0 kills | 1 kill | 0 kills | 0 kills |
Flyfish | 3 | 0 kills | 0 kills | 1 kill | 0 kills |
Drizzler | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Maws | 2 | 1 kill | 1 kill | 0 kills | 0 kills |
Steelhead | 2 | 0 kills | 0 kills | 0 kills | 1 kill |
Steel Eel | 1 | 0 kills | 0 kills | 0 kills | 0 kills |