Results of masamo's Battle
| SplatNet Battle # | 5,916 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Furler in the Ashes | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Custom Splattershot Jr. ( Autobomb, Ink Storm) | |||||||||||||||||||||||||||||||||||||||||||
| Freshness | 11.0 / Fresh | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★13 → ★13 | |||||||||||||||||||||||||||||||||||||||||||
| Splatfest Title | パインはナシ Champion 369 → パインはナシ Champion 389 | |||||||||||||||||||||||||||||||||||||||||||
| Clout | 17,119 → 17,856 | |||||||||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,800 | |||||||||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 1,820 | |||||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Lost | |||||||||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 2 + 1 / 5 < Kill Ratio: 0.40 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 737P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (6 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.0 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.8.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team パインはアリ Win Streak: 1 | 3,573 | 15 / 10 | 1.50 60.00% | ||||
![]() |
Custom Dualie Squelchers |
★74 | 2,063 | 9 (4) / 3 | 5 / 2 | 2.50 71.43% | |
![]() |
Custom Explosher |
★41 | 2,007 | 3 (1) / 2 | 2 / 1 | 2.00 66.67% | |
![]() |
Kensa Splattershot Pro |
35 | 1,783 | 4 (1) / 2 | 3 / 3 | 1.00 50.00% | |
![]() |
Splattershot |
26 | 1,720 | 5 (0) / 0 | 5 / 4 | 1.25 55.56% | |
| Team パインはナシ ガール軍団 Win Streak: 2 | 2,867 | 10 / 20 | 0.50 33.33% | ||||
Custom Splattershot Jr. |
89 | 763 | 4 (1) / 1 | 3 / 4 | 0.75 42.86% | ||
Bloblobber |
56 | 742 | 3 (0) / 2 | 3 / 5 | 0.60 37.50% | ||
Custom Splattershot Jr. |
★13 | 737 | 3 (1) / 2 | 2 / 5 | 0.40 28.57% | ||
Foil Flingza Roller |
80 | 625 | 2 (0) / 1 | 2 / 6 | 0.33 25.00% | ||
masamo
Battles
Win %
50.1%
Avg Kills
4.06
Avg Deaths
4.35
Kill Ratio
0.93
Kills/min
1.130
Deaths/min
1.209
Kill Rate
48.3%
Turf War
Battles
1,660
Win %
49.7%
Avg Kills
2.89
Avg Deaths
2.62
Kill Ratio
1.10
Total Inked
1 M
Avg Inked
727.5
Max Inked
1,428
Ranked Battle
Battles
1,742
Win %
52.2%
Avg Kills
5.27
Avg Deaths
5.85
Kill Ratio
0.90
Kills/min
1.277
Deaths/min
1.416
Kill Rate
47.4%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S

S+ 0

S

A+
Activity

Custom Splattershot Jr. (
Autobomb,
Ink Storm)





Custom Dualie Squelchers
Custom Explosher
Kensa Splattershot Pro
Splattershot
Bloblobber
Foil Flingza Roller