Results of maruru's Battle
| SplatNet Battle # | 4,699 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Camp Triggerfish | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | N-ZAP '85 ( Suction Bomb, Ink Armor) Increase ink coverage | |||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 0 → S+ 0 | |||||||||||||||||||||||||||||||||||||||||||
| Level | 89 → 89 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 3 + 3 / 4 < Kill Ratio: 0.75 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,052P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:11 (251 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.9 | |||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,942 | 17 / 15 | 1.13 53.12% | |||||
Bloblobber |
88 | A | 1,115 | 7 (1) / 5 | 6 / 3 | 2.00 66.67% | ||
N-ZAP '85 |
89 | S+ | 1,052 | 6 (3) / 4 | 3 / 4 | 0.75 42.86% | ||
![]() |
Splat Roller |
★12 | S+ | 782 | 5 (0) / 3 | 5 / 4 | 1.25 55.56% | |
![]() |
Kensa Splattershot Jr. |
★91 | X | 993 | 5 (2) / 3 | 3 / 4 | 0.75 42.86% | |
| Bad Guys | 3,992 | 14 / 17 | 0.82 45.16% | |||||
![]() |
Splash-o-matic |
★78 | A+ | 768 | 6 (0) / 4 | 6 / 3 | 2.00 66.67% | |
N-ZAP '85 |
65 | A- | 1,013 | 6 (2) / 3 | 4 / 6 | 0.67 40.00% | ||
Kensa Splattershot |
99 | X | 1,050 | 5 (2) / 4 | 3 / 4 | 0.75 42.86% | ||
![]() |
Permanent Inkbrush |
★15 | S+ | 1,161 | 4 (3) / 6 | 1 / 4 | 0.25 20.00% | |
maruru
Battles
Win %
55.7%
Avg Kills
4.33
Avg Deaths
4.55
Kill Ratio
0.95
Kills/min
1.269
Deaths/min
1.333
Kill Rate
48.8%
Turf War
Battles
1,822
Win %
55.0%
Avg Kills
3.24
Avg Deaths
3.54
Kill Ratio
0.92
Total Inked
1 M
Avg Inked
904.2
Max Inked
1,562
Ranked Battle
Battles
836
Win %
56.3%
Avg Kills
6.72
Avg Deaths
6.74
Kill Ratio
1.00
Kills/min
1.610
Deaths/min
1.617
Kill Rate
49.9%
Rank: Current

S+ 0

S

A

A+
Rank: Peak

S+ 0

S

A

A+
Activity

N-ZAP '85 (
Suction Bomb,
Ink Armor)
Increase ink coverage





Bloblobber
Splat Roller
Kensa Splattershot Jr.
Splash-o-matic
Kensa Splattershot
Permanent Inkbrush