Results of maruru's job
Tweet Permalink
SplatNet # | 644 |
---|---|
Stage | Lost Outpost |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 420 Profreshional 410 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (4 years ago) |
Data Sent | EDT (4 years ago) |
User Agent | splatnet2statink / 1.5.6 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | The Griller | - | |
Water Level | - | |||
Quota | 16 | 17 | - | 33 |
Delivers | 18 | 13 | - | 31 |
Appearances | 39 | 15 | - | 54 |
Power Eggs | 757 | 425 | - | 1,182 |
Players
Wave 1 | Heavy Splatling | .52 Gal | Flingza Roller | Inkbrush |
---|---|---|---|---|
Wave 2 | Inkbrush | Flingza Roller | Heavy Splatling | .52 Gal |
Wave 3 | ? | ? | ? | ? |
Special | Sting Ray | Splat-Bomb Launcher | Splashdown | Inkjet |
Special Use | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Rescues | 2 | 1 | 0 | 0 |
Deaths | 0 | 1 | 2 | 0 |
Golden Eggs | 10 | 6 | 6 | 9 |
Power Eggs | 341 | 290 | 287 | 264 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Griller | 5 | 1 kill | 1 kill | 0 kills | 1 kill |
Steelhead | 5 | 3 kills | 2 kills | 0 kills | 0 kills |
Drizzler | 2 | 0 kills | 0 kills | 1 kill | 0 kills |
Stinger | 2 | 0 kills | 0 kills | 0 kills | 2 kills |
Steel Eel | 2 | 1 kill | 1 kill | 0 kills | 0 kills |
Maws | 1 | 1 kill | 0 kills | 0 kills | 0 kills |
Scrapper | 1 | 0 kills | 1 kill | 0 kills | 0 kills |
Flyfish | 1 | 1 kill | 0 kills | 0 kills | 0 kills |