Results of Bear クマ's Battle
SplatNet Battle # | 5,865 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Ranked Battle | |||||||||||||||||||||||||||||||
Stage | Snapper Canal | |||||||||||||||||||||||||||||||
Weapon | Hero Roller Replica (Curling Bomb, Splashdown) | |||||||||||||||||||||||||||||||
Rank | S+ 3 → S+ 3 | |||||||||||||||||||||||||||||||
Level | ★20 → ★20 | |||||||||||||||||||||||||||||||
Power Level | ||||||||||||||||||||||||||||||||
Result | Knockout Lost | |||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 3 / 9 < Kill Ratio: 0.11 | |||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||
Turf Inked | 863P | |||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||
Battle Start | EDT (6 years ago) | |||||||||||||||||||||||||||||||
Battle End | EDT (6 years ago) | |||||||||||||||||||||||||||||||
Elapsed Time | 4:10 (250 seconds) | |||||||||||||||||||||||||||||||
Data Sent | EDT (6 years ago) | |||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.0.3 | |||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||
Game Version | 2.3.3 | |||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 3,578 | 22 / 21 | 1.05 51.16% | |||||
********** |
Splattershot Jr. | 21 | S+ | 966 | 5 (2) / 3 | 3 / 5 | 0.60 37.50% | |
********** |
Enperry Splat Dualies | 51 | S+ | 882 | 9 (3) / 2 | 6 / 6 | 1.00 50.00% | |
Splatterscope | 58 | S+ | 761 | 10 (3) / 2 | 7 / 6 | 1.17 53.85% | ||
********** |
Tri-Slosher Nouveau | 46 | S+ | 969 | 9 (3) / 3 | 6 / 4 | 1.50 60.00% | |
Good Guys | 2,504 | 20 / 22 | 0.91 47.62% | |||||
Enperry Splat Dualies | 61 | S+ | 782 | 12 (2) / 3 | 10 / 8 | 1.25 55.56% | ||
Hero Roller Replica | ★20 | S+ | 863 | 4 (3) / 1 | 1 / 9 | 0.11 10.00% | ||
Splattershot Pro | ★10 | S+ | 859 | 13 (4) / 4 | 9 / 5 | 1.80 64.29% | ||
********** |
Hero Dualie Replicas | 62 | S+ | 0 | 0 (0) / 0 | 0 / 0 | N/A N/A |
Bear クマ
Battles
Win %
49.6%
Avg Kills
5.66
Avg Deaths
6.07
Kill Ratio
0.93
Kills/min
1.425
Deaths/min
1.527
Kill Rate
48.3%
Turf War
Battles
443
Win %
54.4%
Avg Kills
3.91
Avg Deaths
3.05
Kill Ratio
1.28
Total Inked
334 k
Avg Inked
754.0
Max Inked
1,298
Ranked Battle
Battles
4,383
Win %
49.2%
Avg Kills
5.84
Avg Deaths
6.37
Kill Ratio
0.92
Kills/min
1.435
Deaths/min
1.566
Kill Rate
47.8%
Rank: Current
N/A
N/A
N/A
N/A
Rank: Peak
X
X
X
X
Activity