Results of まこぷ's Battle
| SplatNet Battle # | 11,543 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Walleye Warehouse | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Kensa Splat Dualies ( Suction Bomb, Baller) | ||||||||||||||||||||||||||||||||||||||||
| Rank | S → S | ||||||||||||||||||||||||||||||||||||||||
| Level | ★85 → ★85 | ||||||||||||||||||||||||||||||||||||||||
| League Power | 1,925.2 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 0 / 3 < Kill Ratio: 0.33 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 0 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 181P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:10 (70 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (6 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.2 | ||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.4.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 1,011 | 9 / 4 | 2.25 69.23% | |||||
Kensa Splattershot Pro |
★91 | S+ | 214 | 6 (3) / 0 | 3 / 2 | 1.50 60.00% | ||
Custom Blaster |
★77 | X | 219 | 3 (0) / 0 | 3 / 1 | 3.00 75.00% | ||
Custom Explosher |
★24 | S | 288 | 2 (2) / 0 | 0 / 0 | N/A N/A | ||
Enperry Splat Dualies |
★4 | X | 290 | 3 (0) / 1 | 3 / 1 | 3.00 75.00% | ||
| Good Guys |
1,008 | 4 / 9 | 0.44 30.77% | |||||
Kensa Splat Dualies |
★85 | S | 181 | 1 (0) / 0 | 1 / 3 | 0.33 25.00% | ||
Neo Splash-o-matic |
★13 | S+ | 253 | 0 (0) / 0 | 0 / 2 | 0.00 0.00% | ||
Forge Splattershot Pro |
★10 | X | 239 | 0 (0) / 1 | 0 / 2 | 0.00 0.00% | ||
Kensa Splattershot Pro |
★76 | X | 335 | 3 (0) / 0 | 3 / 2 | 1.50 60.00% | ||
まこぷ
Battles
Win %
50.8%
Avg Kills
3.84
Avg Deaths
5.80
Kill Ratio
0.66
Kills/min
0.979
Deaths/min
1.478
Kill Rate
39.8%
Turf War
Battles
384
Win %
55.5%
Avg Kills
2.35
Avg Deaths
3.32
Kill Ratio
0.71
Total Inked
308 k
Avg Inked
804.6
Max Inked
1,306
Ranked Battle
Battles
5,280
Win %
51.3%
Avg Kills
4.00
Avg Deaths
6.05
Kill Ratio
0.66
Kills/min
1.000
Deaths/min
1.510
Kill Rate
39.8%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 0

S+ 0

S+ 0

A-
Activity

Kensa Splat Dualies (
Suction Bomb,
Baller)


Kensa Splattershot Pro
Custom Blaster
Custom Explosher
Enperry Splat Dualies
Neo Splash-o-matic
Forge Splattershot Pro