Results of ほっけ's Battle
Tweet Permalink
Lobby | Squad Battle (Quad) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones | ||||||||||||||||||
Stage | Blackbelly Skatepark | ||||||||||||||||||
Weapon | .96 Gal Deco (Splash Wall / Kraken) | ||||||||||||||||||
Rank | S+ 99 S+ 99 | ||||||||||||||||||
Level | 50 ? | ||||||||||||||||||
Result | Time is up Won | ||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||
Kills / Deaths | 9 / 3 > | ||||||||||||||||||
Kill Ratio | 3.00 | ||||||||||||||||||
Kill Rate | 75.0% | ||||||||||||||||||
Max Kill Streak | 6 | ||||||||||||||||||
Cause of Death |
|
||||||||||||||||||
Cash | ? 504,773 | ||||||||||||||||||
Gear |
|
||||||||||||||||||
Battle Start | EST (7 years ago) | ||||||||||||||||||
Battle End | EST (7 years ago) | ||||||||||||||||||
Data Sent | EST (7 years ago) | ||||||||||||||||||
User Agent | IkaLog / b1915d2_20160610_105425_WinIkaLog | ||||||||||||||||||
Extra Data |
|
||||||||||||||||||
Game Version | 2.12.0 |
Weapon | Level | Rank | k/d | Ratio | Rate | |
---|---|---|---|---|---|---|
Good Guys | 35 / 23 | 1.52 | 60.3% | |||
Tentatek Splattershot | 50 | S+ | 17 / 5 > | 3.40 | 77.3% | |
.96 Gal Deco | 50 | S+ | 9 / 3 > | 3.00 | 75.0% | |
Kelp Splatterscope | 50 | S+ | 5 / 8 < | 0.62 | 38.5% | |
Custom Range Blaster | 50 | S+ | 4 / 7 < | 0.57 | 36.4% | |
Bad Guys | 23 / 35 | 0.66 | 39.7% | |||
Krak-On Splat Roller | 50 | S | 14 / 10 > | 1.40 | 58.3% | |
Kelp Splatterscope | 50 | S+ | 4 / 3 > | 1.33 | 57.1% | |
Tentatek Splattershot | 50 | S+ | 3 / 13 < | 0.23 | 18.8% | |
Splattershot Pro | 50 | S | 2 / 9 < | 0.22 | 18.2% |
Ability Effect
Damage | 100.0%
[52.0 × 100.0% = 52.0]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Main) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Usage(Sub) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ink Recovery | 3.00 seconds (100.0 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Speed | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swim Speed | 112.7% (.96 Gal Deco) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Charge | 173 p (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Duration | 5.91 seconds (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Save | 75.0 % loss (.96 Gal Deco) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respawn | 8.50 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump | 1.00 seconds + 2.00 seconds + 0.67 seconds + 0.17 seconds = 3.83 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomb Throw | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echolocator | 100.0% |
[2.9.0]
Powered by ギアパワー検証 - スプラトゥーン(Splatoon) for 2ch Wiki*
ほっけ
Avg Kills
4.22
Avg Deaths
3.30
Kill Ratio
1.28
Turf War
Ranked Battle
Battles
Win %
74.6%
Peak
S+ 99
Avg Kills
4.20
Avg Deaths
3.34
Kill Ratio
1.26
Kills/min
1.29
Deaths/min
1.03
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
.96 Gal Deco
List
List